| 1st Period | WKS-CB | ||
|---|---|---|---|
| 02:24 | | (10) Campbell Barrett (27) Trent Stewart | 0-1 |
| 07:14 | | (8) Logan Roop (16) Clint MacLaughlin, (23) Ben Wallace | 1-1 |
| 16:07 | | (5) Ben Manos (8) Logan Roop, (11) Aiden Tucker | 2-1 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 06:39 | | (15) Cade Moser (Power Play) (27) Lane Lochead, (26) Dominic MacKenzie | 3-1 |
| 10:20 | | (21) Reese Smith (Power Play) (11) Aiden Tucker, (27) Lane Lochead | 4-1 |
| 18:53 | | (19) Alex Christmas (21) Brody MacPherson, (25) Ben MacDonald | 4-2 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 07:48 | | (27) Trent Stewart (7) Owen Chisholm, (9) Carlin Samson | 4-3 |
| 19:09 | | (3) Logan Quinn (16) Clint MacLaughlin, (27) Lane Lochead | 5-3 |
| 1st Period | WKS-CB | ||
|---|---|---|---|
| 05:13 | ![]() | (12) Jack Taylor (2 mins) Hit to the Head | 0-2 |
| 07:14 | ![]() | (11) Nolan MacNeil (2 mins) Roughing - Minor | 0-4 |
| 11:26 | ![]() | (19) Alex Christmas (2 mins) Slashing - Minor | 0-6 |
| 12:26 | ![]() | (23) Ben Wallace (2 mins) Hooking | 2-6 |
| 12:26 | ![]() | (23) Ben Wallace (10 mins) Misconduct | 12-6 |
| 16:47 | ![]() | (16) Clint MacLaughlin (2 mins) Tripping | 14-6 |
| 19:17 | ![]() | (24) Campbell MacIntyre (4 mins) Hit to the Head | 14-10 |
| 19:17 | ![]() | (17) Mac Wallace (2 mins) Roughing - Minor | 16-10 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 05:57 | ![]() | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 16-12 |
| 07:56 | ![]() | (11) Nolan MacNeil (2 mins) Holding | 16-14 |
| 09:21 | ![]() | (12) Jack Taylor (4 mins) Hit to the Head | 16-18 |
| 14:54 | ![]() | (9) Carlin Samson (2 mins) Holding | 16-20 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 04:42 | ![]() | (6) Kieran Sears (2 mins) Unsportsmanlike | 18-20 |
| 04:42 | ![]() | (6) Kieran Sears (10 mins) Misconduct | 28-20 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Trent Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Lane Lochead | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 44 | 5 | 39 | 0.898 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 25 | 3 | 22 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 7 | 8 | 10 | 0 | 25 |
| Weeks U18 Majors | 18 | 17 | 9 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 2 of 8 |
| Cape Breton West Islanders U18 | 0 of 3 |