| 1st Period | HFX-SS | ||
|---|---|---|---|
| 04:12 | | (8) Declan Kearney (24) Jack Dulong, (17) Xavier Rivard | 1-0 |
| 07:50 | | (7) Luc Legere (Power Play) (2) Nikolas Mokriakov, (16) Jack Mombourquette | 2-0 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 09:59 | | (2) Nikolas Mokriakov (Power Play) (16) Jack Mombourquette, (7) Luc Legere | 3-0 |
| 10:59 | | (16) Jared Pitman | 3-1 |
| 12:16 | | (11) Callum Aucoin (22) Bailey Shortall, (10) Eric Halliday | 4-1 |
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 05:56 | ![]() | (19) Kellen Fuller (2 mins) Hooking | 0-2 |
| 08:53 | ![]() | (10) Eric Halliday (2 mins) Slashing - Minor | 2-2 |
| 12:28 | ![]() | (10) Eric Halliday (2 mins) Interference | 4-2 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 00:36 | ![]() | Nolan MacKay (2 mins) Holding the stick | 4-4 |
| 15:34 | ![]() | (9) Kenzie Wagner (2 mins) Hit to the Head | 6-4 |
| 19:36 | ![]() | (9) Kenzie Wagner (4 mins) Kneeing - Minor | 10-4 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| 05:41 | ![]() | (27) Nolan Wilkie (2 mins) Hit to the Head | 10-6 |
| 08:16 | ![]() | (11) Jayson Hanson (2 mins) Tripping | 10-8 |
| 14:34 | ![]() | (24) Jack Dulong (2 mins) Interference | 12-8 |
| 19:09 | ![]() | Angus Arnold (2 mins) Roughing - Minor | 12-10 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Nikolas Mokriakov | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cohen Stoddard | 42 | 4 | 38 | 0.913 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 40 | 1 | 39 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 12 | 13 | 15 | 0 | 40 |
| Halifax McDonalds U18 | 12 | 13 | 17 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 2 of 5 |
| UPS Store South Shore Mustangs U18 | 0 of 5 |