| 1st Period | RAT-RUN | ||
|---|---|---|---|
| 01:22 | | (22) Jack Penney (2) Jaxon Buffett | 0-1 |
| 07:00 | | (15) Henry Randell (13) Spencer Weir | 1-1 |
| 09:22 | | (11) Reid Goodyear (9) Logan Butt, (21) Carly Rogers | 2-1 |
| 10:26 | | Luke Belbin (11) Reid Goodyear | 3-1 |
| 13:11 | | (9) Logan Butt (11) Reid Goodyear | 4-1 |
| 2nd Period | RAT-RUN | ||
|---|---|---|---|
| 00:49 | | (36) Max Mews | 4-2 |
| 01:10 | | (15) Henry Randell (13) Spencer Weir | 5-2 |
| 04:17 | | (36) Max Mews (4) Mason Woolfrey | 5-3 |
| 08:10 | | (36) Max Mews (17) Reid Telford | 5-4 |
| 12:21 | | (15) Cole French (13) Nathan Freake | 5-5 |
| 3rd Period | RAT-RUN | ||
|---|---|---|---|
| 00:16 | | (4) Mason Woolfrey (13) Nathan Freake | 5-6 |
| 01:22 | | (2) Jaxon Buffett (4) Mason Woolfrey | 5-7 |
| 04:20 | | (4) Mason Woolfrey (15) Cole French | 5-8 |
| 05:19 | | (22) Jack Penney (4) Mason Woolfrey | 5-9 |
| 05:31 | | (9) Logan Butt (48) Benjamin Tuff | 6-9 |
| 08:51 | | (41) Nicholas Hodder (10) Ethan White | 6-10 |
| 11:22 | | (4) Mason Woolfrey | 6-11 |
| 14:11 | | (9) Logan Butt | 7-11 |
| 14:49 | | (15) Cole French (22) Jack Penney | 7-12 |
| 1st Period | RAT-RUN |
|---|
| 2nd Period | RAT-RUN |
|---|
| 3rd Period | RAT-RUN |
|---|
Road RunnerRoad RunnerRoad Runner |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Mason Woolfrey | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (36) Max Mews | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole French | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Penney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaxon Buffett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Freake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Telford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LELAND COLLINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Logan Butt | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Goodyear | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Randell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Spencer Weir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Belbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Benjamin Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carly Rogers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| River Rats | 0 of 0 |
| Road Runner | 0 of 0 |