1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
08:21 | Charles Burt | 0-1 |
3rd Period | - | ||
---|---|---|---|
03:28 | Reid Swain Charles Burt | 0-2 | |
13:35 | Liam Connors William Morrissey | 0-3 | |
13:49 | Reid Swain Preston Lewis, Benjamin Way | 0-4 |
1st Period | - | ||
---|---|---|---|
10:33 | Jude Carroll (2 mins) Tripping | 0-2 | |
11:00 | Reid Swain (2 mins) Tripping | 0-4 |
2nd Period | - | ||
---|---|---|---|
07:37 | Nolan Fitzgerald (2 mins) Body Contact | 0-6 | |
09:51 | (12) Maddox Peddle (2 mins) Hit to the Head | 2-6 | |
11:50 | (10) Bella Norman (2 mins) Body Contact | 4-6 |
3rd Period | - | ||
---|---|---|---|
10:01 | Liam Connors (2 mins) Tripping | 4-8 | |
12:06 | (12) Maddox Peddle (2 mins) Body Contact | 6-8 | |
13:16 | (15) Liam Patey (2 mins) Tripping | 8-8 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Swain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Charles Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Liam Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Benjamin Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Maddox Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lunden Murphy | 0 | 0 | 0 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 4 |
Eastern AAA U13 Thunder | 0 of 4 |