| 1st Period | STG-HWK | ||
|---|---|---|---|
| 03:42 | | (19) Jon Beers (Power Play) (5) TRISTAN PITT, (9) BRAD GALLANT | 1-0 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 06:03 | | (9) BRAD GALLANT (Power Play) (91) Ben Alchorn | 2-0 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 02:06 | | (28) Aiden Arsenault (11) Christian Cook | 3-0 |
| 12:31 | | (23) TREY HATT (Power Play) (12) Chris Gregory, (22) Luke Walsh | 4-0 |
| 1st Period | STG-HWK | ||
|---|---|---|---|
| 03:03 | ![]() | (23) ANDRE ROBICHAUD (2 mins) Interference | 0-2 |
| 07:19 | ![]() | (23) TREY HATT (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | STG-HWK | ||
|---|---|---|---|
| 02:32 | ![]() | (2 mins) | 2-4 |
| 05:02 | ![]() | (23) TREY HATT (2 mins) Roughing - Minor | 4-4 |
| 05:02 | ![]() | (7) Ghislain Robichaud (2 mins) Unsportsmanlike | 4-6 |
| 05:02 | ![]() | (4) Lyndon Levi (2 mins) Roughing - Minor | 4-8 |
| 09:07 | ![]() | (19) Jon Beers (2 mins) Boarding - Minor | 6-8 |
| 11:33 | ![]() | (7) Ghislain Robichaud (2 mins) Cross Checking - Minor | 6-10 |
| 19:12 | ![]() | (20) Cedric Gallant Cormier (2 mins) Slashing - Minor | 6-12 |
| 3rd Period | STG-HWK | ||
|---|---|---|---|
| 05:51 | ![]() | (10 mins) Misconduct | 6-22 |
| 05:51 | ![]() | (93) Xavier Melanson (2 mins) Holding | 6-24 |
| 06:31 | ![]() | (12) Mathieu Demand (2 mins) Interference | 6-26 |
| 09:40 | ![]() | (12) Chris Gregory (2 mins) Unsportsmanlike | 8-26 |
| 09:40 | ![]() | (11) Christian Cook (10 mins) Game Misconduct | 18-26 |
| 09:40 | ![]() | (63) Miguel Landry (10 mins) Game Misconduct | 18-36 |
| 09:40 | ![]() | (63) Miguel Landry (5 mins) | 18-41 |
| 09:40 | ![]() | (11) Christian Cook (5 mins) | 23-41 |
| 10:47 | ![]() | (7) Ghislain Robichaud (10 mins) Misconduct | 23-51 |
| 10:47 | ![]() | (29) Samuel Langis (10 mins) Game Misconduct | 23-61 |
| 10:47 | ![]() | (7) Ghislain Robichaud (2 mins) Roughing - Minor | 23-63 |
| 10:47 | ![]() | (7) Ghislain Robichaud (2 mins) Hit to the Head | 23-65 |
| 10:47 | ![]() | (29) Samuel Langis (2 mins) Hit to the Head | 23-67 |
| 10:47 | ![]() | (75) Devon O'Neill (2 mins) Hit to the Head | 25-67 |
| 10:47 | ![]() | (5) TRISTAN PITT (10 mins) Misconduct | 35-67 |
| 10:47 | ![]() | (5) TRISTAN PITT (2 mins) Hit to the Head | 37-67 |
| 10:47 | ![]() | (75) Devon O'Neill (10 mins) Misconduct | 47-67 |
| 15:38 | ![]() | (93) Xavier Melanson (2 mins) Roughing - Minor | 47-69 |
| 15:38 | ![]() | (25) Tyler j Sock (2 mins) Roughing - Minor | 47-71 |
| 15:38 | ![]() | (25) Tyler j Sock (10 mins) Game Misconduct | 47-81 |
| 15:38 | ![]() | (93) Xavier Melanson (10 mins) Game Misconduct | 47-91 |
| 15:38 | ![]() | (22) Luke Walsh (2 mins) Roughing - Minor | 49-91 |
| 15:38 | ![]() | (55) Landon Johnston (10 mins) Game Misconduct | 59-91 |
| 15:38 | ![]() | (22) Luke Walsh (10 mins) Game Misconduct | 69-91 |
| 15:38 | ![]() | (22) Luke Walsh (2 mins) Slashing - Minor | 71-91 |
| 15:38 | ![]() | (91) Ben Alchorn (10 mins) Misconduct | 81-91 |
| 15:38 | ![]() | (55) Landon Johnston (2 mins) Roughing - Minor | 83-91 |
| 17:40 | ![]() | (12) Chris Gregory (2 mins) Interference | 85-91 |
| 18:50 | ![]() | (91) Ben Alchorn (2 mins) Slashing - Minor | 87-91 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ghislain Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (63) Miguel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (93) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) BRAD GALLANT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Jon Beers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (28) Aiden Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (22) Luke Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (5) TRISTAN PITT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (91) Ben Alchorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rylan Sark | 0 | 4 | -4 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joey MacPhail | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 3 of 8 |
| Elsipogtog Hawks | 0 of 6 |