| 1st Period | STM-PHX | ||
|---|---|---|---|
| 03:48 | | (6) Natalie Beaulieu (Short Handed) (12) Mallory Basque | 0-1 |
| 09:47 | | (4) Sabrina Godin (7) Braylin Silliker | 0-2 |
| 2nd Period | STM-PHX | ||
|---|---|---|---|
| 01:12 | | (17) Molly Porter (Power Play) (2) Elyse Lamkey | 1-2 |
| 3rd Period | STM-PHX | ||
|---|---|---|---|
| 07:39 | | (6) Natalie Beaulieu (8) Emily Basque | 1-3 |
| 1st Period | STM-PHX | ||
|---|---|---|---|
| 02:48 | ![]() | (19) ZoÉ lyn Plourde miller (2 mins) Hooking | 0-2 |
| 13:17 | ![]() | (16) Lydia Taylor (2 mins) Unsportsmanlike | 2-2 |
| 14:49 | ![]() | (17) Grace Leblanc (2 mins) Hooking | 2-4 |
| 2nd Period | STM-PHX | ||
|---|---|---|---|
| 02:01 | ![]() | (12) Mallory Basque (2 mins) Hooking | 2-6 |
| 04:47 | ![]() | (5) Katherine Noble (2 mins) Roughing - Minor | 4-6 |
| 10:52 | ![]() | (2) Elyse Lamkey (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | STM-PHX | ||
|---|---|---|---|
| 05:27 | ![]() | (10) Emma Madden (2 mins) Tripping | 8-6 |
| 14:50 | ![]() | (11) Hayley Sherwood (2 mins) Hooking | 8-8 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Natalie Beaulieu | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (4) Sabrina Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Braylin Silliker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) ZoÉ lyn Plourde miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elaa Affany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Molly Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Elyse Lamkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Katherine Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lydia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kailey Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Emily Melanson | 14 | 1 | 13 | 0.929 | 45:00 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emily Underwood | 30 | 3 | 27 | 0.900 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 30 | 0 | 0 | 0 | 30 |
| CFHA Storm | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| CFHA Storm | 1 of 4 |
| West Kent Phoenix | 0 of 4 |