| 1st Period | PHX-STM | ||
|---|---|---|---|
| 03:02 | | (11) Lux Bagnall (9) Kailey Barr | 0-1 |
| 2nd Period | PHX-STM | ||
|---|---|---|---|
| 03:33 | | (6) Natalie Beaulieu (12) Mallory Basque | 1-1 |
| 09:51 | | (19) ZoÉ lyn Plourde miller (Power Play) (15) Elaa Affany | 2-1 |
| 13:04 | | (11) Lux Bagnall (16) Lydia Taylor | 2-2 |
| 3rd Period | PHX-STM | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PHX-STM | ||
|---|---|---|---|
| 03:19 | ![]() | (14) Summer Lyons (2 mins) Tripping | 0-2 |
| 06:41 | ![]() | (20) Adley Ladouceur (2 mins) Cross Checking - Minor | 0-4 |
| 13:27 | ![]() | (10) Mia Cormier (2 mins) Interference | 2-4 |
| 2nd Period | PHX-STM | ||
|---|---|---|---|
| 03:54 | ![]() | (6) Natalie Beaulieu (2 mins) Hooking | 4-4 |
| 08:48 | ![]() | (9) Kailey Barr (2 mins) Interference | 4-6 |
| 14:21 | ![]() | (4) Sabrina Godin (2 mins) Tripping | 6-6 |
| 3rd Period | PHX-STM | ||
|---|---|---|---|
| 01:02 | ![]() | (15) Elaa Affany (2 mins) Tripping | 8-6 |
| 03:43 | ![]() | (18) Zoe Allain (2 mins) Slashing - Minor | 10-6 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Lux Bagnall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kailey Barr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lydia Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Carleigh Vanhorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Katherine Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Molly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Natalie Beaulieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Elaa Affany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Mallory Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Braylin Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emily Underwood | 0 | 2 | -2 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Emily Melanson | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| West Kent Phoenix | 1 of 3 |
| CFHA Storm | 0 of 5 |