1st Period | HWK-WAR | ||
---|---|---|---|
17:49 | ![]() | (27) Nathan Leblanc (10) Alexandre Mazerolle, (15) Nicolas Richard | 1-0 |
18:05 | ![]() | (27) Nathan Leblanc (71) Zyon Decaens, (10) Alexandre Mazerolle | 2-0 |
2nd Period | HWK-WAR | ||
---|---|---|---|
01:40 | ![]() | (53) Riley Cormier | 2-1 |
07:50 | ![]() | (12) Mason Milliea | 3-1 |
09:23 | ![]() | (21) Brady Allison | 3-2 |
14:09 | ![]() | (86) Jackson Adams (53) Riley Cormier | 3-3 |
15:27 | ![]() | (71) Zyon Decaens (22) Marc-olivier Ouellette | 4-3 |
15:48 | ![]() | (53) Riley Cormier | 4-4 |
3rd Period | HWK-WAR | ||
---|---|---|---|
07:46 | ![]() | (7) Kovi Theriault (91) Miguel Bourque | 5-4 |
12:41 | ![]() | (15) Nicolas Richard (Power Play) (9) Maxime Richard, (22) Marc-olivier Ouellette | 6-4 |
14:57 | ![]() | (9) Maxime Richard (Power Play) (27) Nathan Leblanc, (12) Mason Milliea | 7-4 |
16:30 | ![]() | (27) Nathan Leblanc (Power Play) (22) Marc-olivier Ouellette | 8-4 |
1st Period | HWK-WAR | ||
---|---|---|---|
02:37 | ![]() | (27) Nathan Leblanc (2 mins) Hooking | 2-0 |
09:15 | ![]() | (9) Maxime Richard (2 mins) Hit to the Head | 4-0 |
2nd Period | HWK-WAR | ||
---|---|---|---|
04:32 | ![]() | (15) Nicolas Richard (2 mins) Roughing - Minor | 6-0 |
10:51 | ![]() | (27) Nathan Leblanc (2 mins) Roughing - Minor | 8-0 |
10:51 | ![]() | (9) Maxime Richard (2 mins) Boarding - Minor | 10-0 |
10:51 | ![]() | (61) Ben Harris (2 mins) Roughing - Minor | 10-2 |
10:51 | ![]() | (53) Riley Cormier (2 mins) Roughing - Minor | 10-4 |
15:18 | ![]() | (9) Maxime Richard (2 mins) Boarding - Minor | 12-4 |
15:18 | ![]() | (17) Noah Hackett (2 mins) Cross Checking - Minor | 12-6 |
3rd Period | HWK-WAR | ||
---|---|---|---|
01:01 | ![]() | (71) Caleb Smallman (2 mins) | 12-8 |
11:25 | ![]() | (17) Noah Hackett (2 mins) Interference | 12-10 |
13:48 | ![]() | (96) Hudson Pineau (2 mins) Charging - Minor | 12-12 |
15:42 | ![]() | (92) Connor Hudson (2 mins) Hit to the Head | 12-14 |
16:19 | ![]() | (9) Thomas Morgan (2 mins) Cross Checking - Minor | 12-16 |
16:47 | ![]() | (21) Brady Allison (2 mins) Hit to the Head | 12-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(53) Riley Cormier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Brady Allison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(86) Jackson Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Leblanc | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
(22) Marc-olivier Ouellette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Maxime Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
(15) Nicolas Richard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(71) Zyon Decaens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Milliea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alexandre Mazerolle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kovi Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Miguel Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 49 | 8 | 41 | 0.837 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Blake Gallant | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 26 | 0 | 0 | 0 | 26 |
Moncton Hawks | 49 | 0 | 0 | 0 | 49 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 3 of 6 |
Prince County Warriors | 0 of 3 |