| 1st Period | WAR-EAG | ||
|---|---|---|---|
| 05:58 | | (10) Daniel Butt | 0-1 |
| 2nd Period | WAR-EAG | ||
|---|---|---|---|
| 05:36 | | (8) Gabe Brown | 0-2 |
| 12:35 | | (87) Nolen Fagan | 1-2 |
| 19:46 | | (15) Daniel Sullivan (13) Cody Drover | 1-3 |
| 3rd Period | WAR-EAG | ||
|---|---|---|---|
| 09:14 | | (91) Myles Bedford | 2-3 |
| 19:50 | | (9) Andrew Pottle | 3-3 |
| OT | WAR-EAG | ||
|---|---|---|---|
| 04:04 | | (15) Daniel Sullivan | 3-4 |
| 1st Period | WAR-EAG | ||
|---|---|---|---|
| 09:36 | ![]() | (2) Bradin Burden (5 mins) Boarding - Major | 0-5 |
| 09:36 | ![]() | (2) Bradin Burden (10 mins) Game Misconduct | 0-15 |
| 09:36 | ![]() | (3) Reed Spencer (2 mins) Roughing - Minor | 2-15 |
| 18:24 | ![]() | (3) Reed Spencer (2 mins) Hooking | 4-15 |
| 2nd Period | WAR-EAG | ||
|---|---|---|---|
| 08:06 | ![]() | (5) Michael Reid (2 mins) Cross Checking - Minor | 6-15 |
| 3rd Period | WAR-EAG | ||
|---|---|---|---|
| 10:30 | ![]() | (15) Daniel Sullivan (2 mins) Cross Checking - Minor | 6-17 |
| 10:30 | ![]() | (14) Jacob Hindy (4 mins) Slew Footing | 10-17 |
| 13:52 | ![]() | (10) Daniel Butt (2 mins) Tripping | 10-19 |
| 16:12 | ![]() | (5) Michael Reid (2 mins) Hooking | 12-19 |
| 18:37 | ![]() | (18) Austin Martin (2 mins) Hooking | 12-21 |
| OT | WAR-EAG |
|---|
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Daniel Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| (10) Daniel Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (87) Nolen Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 27 | 3 | 24 | 0.889 | 64:05 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 56 | 4 | 52 | 0.929 | 64:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 5 | 7 | 11 | 4 | 27 |
| Pizza Express Northeast Junior Eagles | 13 | 24 | 15 | 4 | 56 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 3 |
| Pizza Express Northeast Junior Eagles | 0 of 4 |