1st Period | MAV-CAR | ||
---|---|---|---|
08:29 | (18) Liam Coady (Power Play) Dane Munn | 1-0 |
2nd Period | MAV-CAR | ||
---|---|---|---|
01:52 | (21) Alistair Lewis | 1-1 | |
07:55 | (11) Benjamin Lewis | 1-2 |
3rd Period | MAV-CAR | ||
---|---|---|---|
00:54 | (8) Ethan Chafe (Power Play) (14) Nathan Park, (27) Jayden Noseworthy | 2-2 | |
09:33 | (14) Nathan Park (15) Tyler Evoy | 3-2 | |
15:06 | (11) Keegan O'Brien Dane Munn, (4) Carter Hynes | 4-2 | |
16:01 | (27) Jayden Noseworthy (24) Kobe Hawkins | 5-2 | |
17:37 | Dane Munn (Power Play) (24) Kobe Hawkins | 6-2 |
1st Period | MAV-CAR | ||
---|---|---|---|
02:55 | (16) Parker Mason (4 mins) Hit to the head - Major | 0-4 | |
06:40 | (22) Braedon Fewer (2 mins) Interference | 0-6 |
2nd Period | MAV-CAR | ||
---|---|---|---|
01:55 | (15) Tyler Evoy (2 mins) Interference | 2-6 | |
03:52 | (16) Parker Mason (2 mins) Slashing - Minor | 2-8 | |
14:08 | (22) Braedon Fewer (2 mins) Body Contact | 2-10 | |
14:28 | (11) Benjamin Lewis (2 mins) Slashing - Minor | 2-12 |
3rd Period | MAV-CAR | ||
---|---|---|---|
03:24 | (88) Blake Maloney (5 mins) Kneeing - Major | 7-12 | |
08:24 | (22) Braedon Fewer (2 mins) Roughing - Minor | 7-14 | |
16:04 | (22) Braedon Fewer (2 mins) Interference | 7-16 | |
17:26 | (21) Alistair Lewis (10 mins) Misconduct | 7-26 | |
17:26 | (11) Benjamin Lewis (4 mins) Hit to the head - Major | 7-30 | |
19:14 | (11) Keegan O'Brien (4 mins) Hit to the head - Major | 11-30 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Alistair Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(11) Benjamin Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(16) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Dane Munn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Liam Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Ethan Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 3 of 8 |
Roncalli Cardinals | 0 of 3 |