1st Period | CAR-CAP | ||
---|---|---|---|
04:46 | (10) Chad Earle (18) Adam Dawe, (4) Kyle Robinson | 1-0 | |
10:06 | (22) Liam Leonard (19) Mason Reid, (7) Kevin Reid | 2-0 | |
11:16 | (18) Adam Dawe (10) Chad Earle, (20) Ryan Semple | 3-0 | |
18:53 | (7) Kevin Reid (4) Kyle Robinson, (18) Adam Dawe | 4-0 | |
19:26 | (9) George Walsh (11) Matthew McKim, (44) Joel Bishop | 4-1 |
2nd Period | CAR-CAP | ||
---|---|---|---|
04:52 | (18) Adam Dawe | 5-1 | |
12:23 | (10) Chad Earle (18) Adam Dawe | 6-1 | |
14:18 | (7) Kevin Reid (22) Liam Leonard | 7-1 | |
16:15 | (92) Kyle McGrath (11) Matthew McKim | 7-2 |
3rd Period | CAR-CAP | ||
---|---|---|---|
12:06 | (66) Mark Rumsey (Power Play) (92) Kyle McGrath, (89) Matthew Smith | 7-3 | |
16:03 | (92) Kyle McGrath (22) Tanner Humber-Dredge | 7-4 |
1st Period | CAR-CAP | ||
---|---|---|---|
06:22 | (19) Mason Reid (2 mins) Holding | 2-0 | |
16:35 | (8) Michael Cole (2 mins) Hooking | 2-2 |
2nd Period | CAR-CAP | ||
---|---|---|---|
07:46 | (9) Patrick Farrell (2 mins) Too many men - Bench | 4-2 | |
18:45 | (61) Kyle Stevens (2 mins) Hooking | 4-4 | |
20:00 | (4) Kyle Robinson (2 mins) Unsportsmanlike | 6-4 | |
20:00 | (14) Paul Norman (2 mins) Unsportsmanlike | 6-6 |
3rd Period | CAR-CAP | ||
---|---|---|---|
06:43 | (5) Andrew Mercer (2 mins) Tripping | 8-6 | |
10:47 | (44) Thomas Hedges (2 mins) Holding | 10-6 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Kyle McGrath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawe | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Ryan Semple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Curtis | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 18 | 16 | 12 | 0 | 46 |
RoofTech Sr. Caps | 16 | 12 | 14 | 0 | 42 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 2 |
RoofTech Sr. Caps | 1 of 4 |