| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 14:34 | | (13) Zach Graham (Power Play) (6) Crispin Gallant, (9) Jack Rivington | 1-0 |
| 17:57 | | (16) Carson Rideout (Power Play) (9) Jack Rivington | 2-0 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 00:27 | | (19) Nicolas Catalano | 2-1 |
| 17:17 | | (91) Jake Gould | 3-1 |
| 1st Period | PAN-SUN | ||
|---|---|---|---|
| 01:20 | ![]() | (9) Jack Rivington (2 mins) Tripping | 2-0 |
| 12:34 | ![]() | (15) Landon Coughlan (2 mins) Interference | 2-2 |
| 17:44 | ![]() | (5) Daniel Sullivan (2 mins) Slashing - Minor | 2-4 |
| 19:32 | ![]() | (18) Isaac Shaw (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | PAN-SUN | ||
|---|---|---|---|
| 09:52 | ![]() | (2) Evan Burns (2 mins) Charging - Minor | 4-6 |
| 3rd Period | PAN-SUN | ||
|---|---|---|---|
| 03:27 | ![]() | (16) Drew Duplessie (2 mins) Charging - Minor | 4-8 |
| 04:30 | ![]() | (37) Sam Mercer (2 mins) Slashing - Minor | 6-8 |
| 06:08 | ![]() | (18) Sam Cormier (2 mins) Tripping | 6-10 |
| 12:17 | ![]() | (17) Shea Henderson (2 mins) Slashing - Minor | 6-12 |
| 19:36 | ![]() | (18) Sam Cormier (10 mins) Misconduct | 6-22 |
| 19:36 | ![]() | (10) Olivier Nadeau (2 mins) Charging - Minor | 6-24 |
| 19:58 | ![]() | (6) Crispin Gallant (2 mins) | 8-24 |
| 19:58 | ![]() | (4) Carter Astle (2 mins) | 8-26 |
| 20:00 | ![]() | (24) Zander Best (10 mins) Misconduct | 8-36 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nicolas Catalano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack Rivington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Carson Rideout | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Sam Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 3 | -3 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 2 of 7 |
| Sunny Corner Thunder | 0 of 3 |