1st Period | CBN-CBR | ||
---|---|---|---|
06:57 | ![]() | (11) Nicholas Crosbie (Power Play) (26) Damian Laundry | 1-0 |
07:18 | ![]() | (10) Morgan Porter (Power Play) (7) Kyle Lynch, (45) Alex Doody | 1-1 |
2nd Period | CBN-CBR | ||
---|---|---|---|
01:19 | ![]() | (23) Brady Oates (22) Evan Russell, (11) Nicholas Crosbie | 2-1 |
13:47 | ![]() | (27) Cameron Lohnes (17) Dawson Crane | 3-1 |
14:05 | ![]() | (12) Ryken Young (16) Cameron Byrne, (5) Jesse Harris | 4-1 |
19:52 | ![]() | (18) Ethan Gilbert (Power Play) (45) Alex Doody | 4-2 |
3rd Period | CBN-CBR | ||
---|---|---|---|
19:38 | ![]() | (24) Jacob Ledrew (45) Alex Doody | 4-3 |
1st Period | CBN-CBR | ||
---|---|---|---|
06:50 | ![]() | (81) Keaton Barry (2 mins) Interference | 0-2 |
07:18 | ![]() | (21) Reid Deering (2 mins) Slashing - Minor | 2-2 |
16:18 | ![]() | (12) Ryken Young (2 mins) Holding | 4-2 |
2nd Period | CBN-CBR | ||
---|---|---|---|
11:34 | ![]() | (22) Evan Russell (2 mins) Boarding - Minor | 6-2 |
19:33 | ![]() | (11) Nicholas Crosbie (2 mins) Unsportsmanlike | 8-2 |
19:52 | ![]() | (14) Alex Franey (2 mins) High Sticking - Minor | 10-2 |
3rd Period | CBN-CBR | ||
---|---|---|---|
03:55 | ![]() | (24) Jacob Ledrew (2 mins) Unsportsmanlike | 10-4 |
11:02 | ![]() | (7) Kyle Lynch (2 mins) Holding | 10-6 |
11:02 | ![]() | (22) Evan Russell (2 mins) Holding | 12-6 |
13:03 | ![]() | (12) Drew Sheppard (2 mins) Slashing - Minor | 12-8 |
13:03 | ![]() | (25) Dawson Johnson (2 mins) Unsportsmanlike | 14-8 |
14:37 | ![]() | (7) Kyle Lynch (2 mins) Hooking | 14-10 |
14:37 | ![]() | (9) Jacob Kennedy (2 mins) Roughing - Minor | 16-10 |
14:37 | ![]() | (9) Jacob Kennedy (2 mins) Hooking | 18-10 |
15:46 | ![]() | (23) Brady Oates (2 mins) Delay of Game | 20-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(45) Alex Doody | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ethan Gilbert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nicholas Crosbie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Cameron Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 12 | 20 | 11 | 0 | 43 |
CBR Junior Renegades | 17 | 7 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 2 |
CBR Junior Renegades | 2 of 7 |