| 1st Period | FRY- | ||
|---|---|---|---|
| 04:18 | | (14) Rafaelle Parent (22) Anabelle Daniel, (7) Annabelle Mallet | 1-0 |
| 05:19 | | (21) Norah Bambrick | 1-1 |
| 2nd Period | FRY- | ||
|---|---|---|---|
| 01:11 | | (14) Rafaelle Parent (Power Play) (12) Zoe Lloyd | 2-1 |
| 10:15 | | (18) Lydia Evans (7) Anna Thoms | 2-2 |
| 14:04 | | (19) Thea Macfadyen (Power Play) (16) Lili Plourde, (21) ChloÉ Roy | 3-2 |
| 3rd Period | FRY- | ||
|---|---|---|---|
| 03:01 | | (15) Chelsea Caissy (16) Lili Plourde | 4-2 |
| 05:40 | | (17) Sadie Sheppard (Power Play) (6) Aleah Philpott, (9) Anna Seymour | 4-3 |
| 19:23 | | (14) Rafaelle Parent (Empty Net) | 5-3 |
| 1st Period | FRY- | ||
|---|---|---|---|
| 13:49 | ![]() | (4) Sophie Dillon (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | FRY- | ||
|---|---|---|---|
| 00:46 | ![]() | (12) Paityn Williams (2 mins) Roughing - Minor | 0-4 |
| 04:38 | ![]() | (17) Sadie Sheppard (2 mins) Slashing - Minor | 0-6 |
| 13:09 | ![]() | (12) Paityn Williams (2 mins) Tripping | 0-8 |
| 16:40 | ![]() | (9) Annabelle Landry (2 mins) Interference | 2-8 |
| 3rd Period | FRY- | ||
|---|---|---|---|
| 04:01 | ![]() | (9) Annabelle Landry (2 mins) Tripping | 4-8 |
| 15:12 | ![]() | (11) Naomi Goguen (2 mins) Tripping | 6-8 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Sadie Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Norah Bambrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lydia Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aleah Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Peyton Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Rafaelle Parent | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| (16) Lili Plourde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Anabelle Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Russell | 41 | 4 | 37 | 0.902 | 59:10 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Icebreakers | 29 | 0 | 0 | 0 | 29 |
| Moncton Fury | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 2 of 4 |
| Eastern Icebreakers | 1 of 3 |