| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 09:38 | | (22) Patrice LeBlanc (Power Play) (9) Patrick LeBlanc, (19) Brandon Cormier | 1-0 |
| 10:25 | | (25) Liam Daigle (23) Malcom Allain | 2-0 |
| 14:59 | | (26) Yannick Donelle (28) Miguel Leger, (2) Yanic LeBlanc | 3-0 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 01:39 | | (18) Miguel Cormier (28) Jared Steeves, (6) Ethan Holterman | 3-1 |
| 02:50 | | (28) Jared Steeves (2) Anderson Trider | 3-2 |
| 07:26 | | (28) Miguel Leger (Power Play) (26) Yannick Donelle, (23) Malcom Allain | 4-2 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 04:11 | | (22) Patrice LeBlanc (Power Play) | 5-2 |
| 14:03 | | (9) Patrick LeBlanc (Power Play) (12) Alexi Guitard, (19) Brandon Cormier | 6-2 |
| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 02:23 | ![]() | (14) Anthony Field (2 mins) Interference | 0-2 |
| 06:03 | ![]() | (14) SIMON EAGLE (2 mins) Roughing - Minor | 2-2 |
| 08:23 | ![]() | (18) Miguel Cormier (2 mins) Roughing - Minor | 2-4 |
| 19:10 | ![]() | (17) Alexandre Vautour (2 mins) Roughing - Minor | 4-4 |
| 19:10 | ![]() | (16) Jerome Boudreau (2 mins) Roughing - Minor | 6-4 |
| 19:10 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 6-6 |
| 19:10 | ![]() | (14) Anthony Field (2 mins) Roughing - Minor | 6-8 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 06:09 | ![]() | (16) Philippe Leblanc (2 mins) Hooking | 6-10 |
| 11:19 | ![]() | (28) Jared Steeves (2 mins) | 6-12 |
| 12:41 | ![]() | (22) Patrice LeBlanc (2 mins) | 8-12 |
| 13:54 | ![]() | (16) Jerome Boudreau (2 mins) Holding | 10-12 |
| 13:54 | ![]() | (3) Rayne Scott (10 mins) Misconduct | 10-22 |
| 13:54 | ![]() | (3) Rayne Scott (2 mins) Hit to the Head | 10-24 |
| 17:04 | ![]() | (5) Xavier Daigle (10 mins) Misconduct | 20-24 |
| 17:04 | ![]() | (5) Xavier Daigle (2 mins) Hit to the Head | 22-24 |
| 17:04 | ![]() | (12) Joel Gallant (2 mins) Slashing - Minor | 22-26 |
| 17:04 | ![]() | (9) Ben Campbell (10 mins) Misconduct | 22-36 |
| 17:04 | ![]() | (9) Ben Campbell (2 mins) Hit to the Head | 22-38 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 02:18 | ![]() | (16) Philippe Leblanc (2 mins) Hooking | 22-40 |
| 05:01 | ![]() | (10) Jonathan Leblanc (2 mins) Roughing - Minor | 24-40 |
| 05:01 | ![]() | (28) Jared Steeves (2 mins) Roughing - Minor | 24-42 |
| 09:09 | ![]() | (28) Miguel Leger (2 mins) Roughing - Minor | 26-42 |
| 09:09 | ![]() | (28) Miguel Leger (10 mins) Misconduct | 36-42 |
| 09:09 | ![]() | (14) Anthony Field (10 mins) Misconduct | 36-52 |
| 09:09 | ![]() | (12) Joel Gallant (2 mins) Roughing - Minor | 36-54 |
| 09:09 | ![]() | (12) Joel Gallant (10 mins) Misconduct | 36-64 |
| 13:10 | ![]() | (77) NICOLAS THERIAULT (2 mins) Roughing - Minor | 36-66 |
| 14:03 | ![]() | (9) Patrick LeBlanc (2 mins) Unsportsmanlike | 38-66 |
| 17:56 | ![]() | (19) Brandon Cormier (5 mins) | 43-66 |
| 17:56 | ![]() | (19) Brandon Cormier (10 mins) Game Misconduct | 53-66 |
| 17:56 | ![]() | (11) Kinsey Mariasine (5 mins) | 53-71 |
| 17:56 | ![]() | (11) Kinsey Mariasine (10 mins) Game Misconduct | 53-81 |
| 18:33 | ![]() | (22) Patrice LeBlanc (2 mins) Interference | 55-81 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Miguel Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Anderson Trider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (14) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Philippe Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benoit Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Patrice LeBlanc | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| (28) Miguel Leger | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (9) Patrick LeBlanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (26) Yannick Donelle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| (23) Malcom Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 57 | 6 | 51 | 0.895 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 25 | 0 | 0 | 0 | 25 |
| Cap Pele Knights | 57 | 0 | 0 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 4 of 7 |
| Moncton Vitos | 0 of 4 |