| 1st Period | VIT-CAP | ||
|---|---|---|---|
| 17:13 | | (26) Yannick Donelle | 0-1 |
| 19:56 | | (44) Anthony Field (28) Jared Steeves, (3) Rayne Scott | 1-1 |
| 2nd Period | VIT-CAP | ||
|---|---|---|---|
| 02:14 | | (25) Liam Daigle (Power Play) (26) Yannick Donelle, (23) Malcom Allain | 1-2 |
| 14:26 | | (16) Jerome Boudreau (17) Alexandre Vautour | 1-3 |
| 18:15 | | (6) Nicholas Nadeau (Power Play) (22) Patrice LeBlanc, (12) Alexi Guitard | 1-4 |
| 3rd Period | VIT-CAP | ||
|---|---|---|---|
| 04:14 | | (26) Yannick Donelle (9) Patrick LeBlanc, (16) Jerome Boudreau | 1-5 |
| 04:33 | | (22) Patrice LeBlanc (12) Alexi Guitard | 1-6 |
| 05:21 | | (12) Alexi Guitard (22) Patrice LeBlanc | 1-7 |
| 10:59 | | (16) Jerome Boudreau (Power Play) (25) Liam Daigle, (23) Malcom Allain | 1-8 |
| 13:08 | | (14) SIMON EAGLE (Power Play) (12) Alexi Guitard | 1-9 |
| 17:48 | | (25) Liam Daigle (26) Yannick Donelle, (2) Yanic LeBlanc | 1-10 |
| 1st Period | VIT-CAP | ||
|---|---|---|---|
| 05:12 | ![]() | (14) Finnigan Macdonald (2 mins) Roughing - Minor | 2-0 |
| 07:34 | ![]() | (14) Finnigan Macdonald (2 mins) Roughing - Minor | 4-0 |
| 10:53 | ![]() | (17) Alexandre Vautour (2 mins) Slashing - Minor | 4-2 |
| 14:22 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | VIT-CAP | ||
|---|---|---|---|
| 01:06 | ![]() | (14) Finnigan Macdonald (2 mins) Cross Checking - Minor | 6-4 |
| 03:36 | ![]() | (14) SIMON EAGLE (2 mins) Unsportsmanlike | 6-6 |
| 08:30 | ![]() | (2) Anderson Trider (10 mins) Game Misconduct | 16-6 |
| 08:30 | ![]() | (2) Anderson Trider (2 mins) Hit to the Head | 18-6 |
| 08:30 | ![]() | (2) Anderson Trider (2 mins) Slashing - Minor | 20-6 |
| 10:00 | ![]() | (16) Jerome Boudreau (2 mins) Charging - Minor | 20-8 |
| 16:37 | ![]() | (77) NICOLAS THERIAULT (2 mins) Slashing - Minor | 22-8 |
| 20:00 | ![]() | (5) Xavier Daigle (2 mins) Unsportsmanlike | 22-10 |
| 20:00 | ![]() | (5) Xavier Daigle (2 mins) | 22-12 |
| 3rd Period | VIT-CAP | ||
|---|---|---|---|
| 01:39 | ![]() | (17) Alexandre Vautour (2 mins) Boarding - Minor | 22-14 |
| 06:15 | ![]() | (18) Miguel Cormier (10 mins) Misconduct | 32-14 |
| 10:30 | ![]() | (9) Ben Campbell (2 mins) Slashing - Minor | 34-14 |
| 11:38 | ![]() | (28) Jared Steeves (10 mins) Game Misconduct | 44-14 |
| 11:38 | ![]() | (28) Jared Steeves (2 mins) Hit to the Head | 46-14 |
| 12:43 | ![]() | (3) Rayne Scott (2 mins) Cross Checking - Minor | 48-14 |
| 14:37 | ![]() | (12) Joel Gallant (2 mins) Slashing - Minor | 50-14 |
| 19:25 | ![]() | (10) Jonathan Leblanc (2 mins) Interference | 50-16 |
| 20:00 | ![]() | (5) Xavier Daigle (2 mins) Slashing - Minor | 50-18 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Yannick Donelle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (25) Liam Daigle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Nicholas Nadeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Finnigan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Philippe Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 49 | 10 | 39 | 0.796 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 49 | 0 | 0 | 0 | 49 |
| Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 8 |
| Cap Pele Knights | 4 of 9 |