| 1st Period | VIT-CAP | ||
|---|---|---|---|
| 01:23 | | (6) Nicholas Nadeau (Power Play) (22) Patrice LeBlanc | 0-1 |
| 01:54 | | (25) Liam Daigle (28) Miguel Leger | 0-2 |
| 07:15 | | (28) Miguel Leger (17) Alexandre Vautour, (25) Liam Daigle | 0-3 |
| 14:19 | | (44) Anthony Field (77) NICOLAS THERIAULT, (13) Nicholas Adams | 1-3 |
| 2nd Period | VIT-CAP | ||
|---|---|---|---|
| 00:37 | | (17) Alexandre Vautour (9) Patrick LeBlanc, (2) Yanic LeBlanc | 1-4 |
| 04:06 | | (27) Brandon LeBlanc (26) Yannick Donelle, (6) Nicholas Nadeau | 1-5 |
| 12:29 | | (2) Yanic LeBlanc (23) Malcom Allain | 1-6 |
| 3rd Period | VIT-CAP | ||
|---|---|---|---|
| 01:31 | | (26) Yannick Donelle (27) Brandon LeBlanc, (6) Nicholas Nadeau | 1-7 |
| 03:45 | | (25) Liam Daigle (Power Play) (26) Yannick Donelle, (23) Malcom Allain | 1-8 |
| 17:38 | | (2) Yanic LeBlanc (Power Play) (22) Patrice LeBlanc | 1-9 |
| 1st Period | VIT-CAP | ||
|---|---|---|---|
| 00:36 | ![]() | (2) Anderson Trider (2 mins) Tripping | 2-0 |
| 02:37 | ![]() | (25) Liam Daigle (2 mins) Hooking | 2-2 |
| 2nd Period | VIT-CAP | ||
|---|---|---|---|
| 05:14 | ![]() | (5) Xavier Daigle (2 mins) Tripping | 2-4 |
| 3rd Period | VIT-CAP | ||
|---|---|---|---|
| 03:11 | ![]() | (90) JARED RECTOR (2 mins) Bench Minor | 4-4 |
| 03:11 | ![]() | (13) Nicholas Adams (2 mins) Interference | 6-4 |
| 04:20 | ![]() | (21) Connor Wood (2 mins) Roughing - Minor | 8-4 |
| 04:20 | ![]() | (19) Brandon Cormier (2 mins) Roughing - Minor | 8-6 |
| 10:41 | ![]() | (28) Jared Steeves (2 mins) Unsportsmanlike | 10-6 |
| 16:53 | ![]() | (44) Anthony Field (10 mins) Misconduct | 20-6 |
| 16:53 | ![]() | (44) Anthony Field (2 mins) Roughing - Minor | 22-6 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Liam Daigle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (26) Yannick Donelle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Leger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (13) Nicholas Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) NICOLAS THERIAULT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Finnigan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 48 | 9 | 39 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 48 | 0 | 0 | 0 | 48 |
| Moncton Vitos | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 2 |
| Cap Pele Knights | 3 of 4 |