| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 00:45 | | (2) Kyle Mitchelmore (16) Andrew Percy | 1-0 |
| 03:13 | | (16) Travis Badcock (10) Reegan Hiscock | 1-1 |
| 06:33 | | (8) Andrew Pearcey (16) Andrew Percy | 2-1 |
| 13:33 | | (16) Travis Badcock | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 10:36 | ![]() | (13) Evan Kennedy (2 mins) Interference | 0-2 |
| 13:10 | ![]() | (22) Alexander (Xander) Hounsell (4 mins) Hit to the Head | 0-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:16 | ![]() | (22) Alexander (Xander) Hounsell (2 mins) Holding | 0-8 |
| 3rd Period | - |
|---|
O`Donel Patriots 2Patriots 2Patriots 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Travis Badcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Reegan Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alexander (Xander) Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Bavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthieu O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2Tigers 2Tigers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Andrew Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers 2 | 0 of 3 |
| O`Donel Patriots 2 | 0 of 0 |