| 1st Period | CAR- | ||
|---|---|---|---|
| 11:00 | | (10) Matthew Murray (Power Play) (15) Nic Devereaux, (21) Jax Hickey | 1-0 |
| 2nd Period | CAR- | ||
|---|---|---|---|
| 01:00 | | (17) Jake Holden | 1-1 |
| 3rd Period | CAR- | ||
|---|---|---|---|
| 11:00 | | (4) Benjamin Lewis (Short Handed) (15) Nic Devereaux, (17) Parker Mason | 2-1 |
| 14:00 | | (15) Nic Devereaux (Power Play) (21) Jax Hickey, (11) Ryder Lewis | 3-1 |
| 1st Period | CAR- | ||
|---|---|---|---|
| 03:00 | ![]() | (17) Jake Holden (4 mins) | 0-4 |
| 07:00 | ![]() | (19) Parker Ralph (2 mins) | 0-6 |
| 13:00 | ![]() | (9) Ty Boland (2 mins) | 2-6 |
| 2nd Period | CAR- | ||
|---|---|---|---|
| 02:00 | ![]() | (10) Matthew Murray (2 mins) | 4-6 |
| 08:00 | ![]() | (5) Logan Lewis (2 mins) | 6-6 |
| 09:00 | ![]() | (25) Liam King (2 mins) | 6-8 |
| 12:00 | ![]() | (26) Zachary Mathioudakis (2 mins) | 6-10 |
| 13:00 | ![]() | (21) Jax Hickey (4 mins) | 10-10 |
| 3rd Period | CAR- | ||
|---|---|---|---|
| 02:00 | ![]() | (24) Jack Lewis (2 mins) | 10-12 |
| 04:00 | ![]() | (17) Jake Holden (4 mins) | 10-16 |
| 10:00 | ![]() | (11) Ryder Lewis (2 mins) | 12-16 |
| 13:00 | ![]() | (6) Daniel Kirkland (2 mins) | 12-18 |
| 17:00 | ![]() | (11) Nathan Whalen (2 mins) | 12-20 |
| 17:00 | ![]() | (7) Adam Crawley (2 mins) | 14-20 |
| 18:00 | ![]() | (15) Nic Devereaux (2 mins) | 16-20 |
| 19:00 | ![]() | (26) Zachary Mathioudakis (2 mins) | 16-22 |
| 19:00 | ![]() | (26) Zachary Mathioudakis (10 mins) | 16-32 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nic Devereaux | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (21) Jax Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Matthew Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Benjamin Lewis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Parker Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Cullen | 37 | 3 | 34 | 0.919 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 34 | 1 | 33 | 0.971 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 5 | 15 | 14 | 0 | 34 |
| Roncalli Cardinals | 15 | 13 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 2 of 9 |
| St. Bon's Phoenix | 0 of 6 |