| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 01:40 | | (7) Tyler Budgell (5) Evan Somerton | 1-0 |
| 08:35 | | (10) Aaden Buckle (Power Play) Robbie Dawe | 1-1 |
| 13:02 | | (89) Evan Higdon (28) Rowan Antle, (53) Aiden Power | 2-1 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 00:16 | | (76) Jacksen Goobie (5) Evan Somerton, (7) Tyler Budgell | 3-1 |
| 02:48 | | (28) Rowan Antle (53) Aiden Power | 4-1 |
| 06:03 | | (25) Finlay McGrath (6) Nathan Oates | 5-1 |
| 06:37 | | (53) Aiden Power (28) Rowan Antle | 6-1 |
| 10:17 | | (25) Finlay McGrath (17) Elliott Peters | 7-1 |
| 15:16 | | (5) Frankie Menecola Robbie Dawe | 7-2 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 08:12 | | (7) Tyler Budgell (68) Logan Mahon, (5) Evan Somerton | 8-2 |
| 15:31 | | (2) Alexander fitzgearld (53) Aiden Power, (17) Elliott Peters | 9-2 |
| 17:45 | | (5) Evan Somerton (Power Play) (68) Logan Mahon, (53) Aiden Power | 10-2 |
| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 05:20 | ![]() | (19) Nick Winters (2 mins) Hit to the Head | 2-0 |
| 06:57 | ![]() | (11) Benjamin Lewis (2 mins) Hooking | 2-2 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 09:28 | ![]() | (5) Frankie Menecola (2 mins) Boarding - Minor | 2-4 |
| 13:35 | ![]() | (13) Cody Smith (2 mins) Hit to the Head | 2-6 |
| 18:35 | ![]() | (13) Cody Smith (2 mins) Hit to the Head | 2-8 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 03:55 | ![]() | (6) Carter Williams (2 mins) Cross Checking - Minor | 2-10 |
| 17:11 | ![]() | (3) Carson Connors (2 mins) Slashing - Minor | 2-12 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Robbie Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Frankie Menecola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Aaden Buckle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Aiden Power | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Somerton | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Tyler Budgell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Rowan Antle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Finlay McGrath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (68) Logan Mahon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander fitzgearld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jeremy Winters | 38 | 10 | 28 | 0.737 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jordan Spingle | 17 | 2 | 15 | 0.882 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 7 | 5 | 5 | 0 | 17 |
| Gonzaga Vikings 2 | 8 | 15 | 15 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 1 of 6 |
| Roncalli Cardinals | 1 of 1 |