| 1st Period | SUN-STG | ||
|---|---|---|---|
| 03:11 | | (11) Bailey Martin (2) Drake Donovan, (19) Ethan Augustine | 1-0 |
| 05:37 | | (11) Bailey Martin (7) Brayden Allain | 2-0 |
| 15:08 | | (17) Jacob Golding (3) Riley Henwood | 2-1 |
| 17:40 | | (22) Luke Walsh (3) Riley Henwood | 2-2 |
| 18:50 | | (19) Ethan Augustine (11) Bailey Martin | 3-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 13:13 | | (4) Logan Walsh (7) Brayden Allain, (9) Brynn Taylor | 4-2 |
| 15:11 | | (19) Ethan Augustine (11) Bailey Martin, (12) William Falconer | 5-2 |
| 15:41 | | (22) Luke Walsh | 5-3 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 02:08 | | (11) Bailey Martin (3) Sincere Levi, (19) Ethan Augustine | 6-3 |
| 06:58 | | (82) Brett Magee (11) Jacob Willard | 6-4 |
| 07:34 | | (21) Matthew Beers | 6-5 |
| 07:49 | | (12) Denver Dunfield (10) Tyler Clarke, (12) William Falconer | 7-5 |
| 15:07 | | (11) Bailey Martin (3) Sincere Levi | 8-5 |
| 18:19 | | (11) Bailey Martin (2) Drake Donovan, (19) Ethan Augustine | 9-5 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 00:02 | ![]() | (22) Luke Walsh (10 mins) Unsportsmanlike | 0-10 |
| 00:02 | ![]() | (21) Ian Norton (10 mins) Unsportsmanlike | 10-10 |
| 05:09 | ![]() | (2) Drake Donovan (2 mins) Cross Checking - Minor | 12-10 |
| 08:55 | ![]() | (21) Matthew Beers (2 mins) | 12-12 |
| 08:55 | ![]() | (8) Jonah L'Huillier (2 mins) | 14-12 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 00:04 | ![]() | (2) Drake Donovan (2 mins) Hooking | 16-12 |
| 02:15 | ![]() | (21) Matthew Beers (2 mins) | 16-14 |
| 10:47 | ![]() | (15) Caleb Tozer (2 mins) Holding | 18-14 |
| 12:09 | ![]() | (55) Mitch Gallant (2 mins) Interference | 18-16 |
| 17:00 | ![]() | Andrew Bishop (2 mins) Boarding - Minor | 18-18 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 09:01 | ![]() | (3) Sincere Levi (2 mins) Hooking | 20-18 |
| 12:43 | ![]() | (19) Ethan Augustine (2 mins) | 22-18 |
| 12:43 | ![]() | (3) Riley Henwood (2 mins) | 22-20 |
| 13:14 | ![]() | Andrew Bishop (2 mins) | 22-22 |
| 13:15 | ![]() | (8) Jonah L'Huillier (2 mins) Cross Checking - Minor | 24-22 |
| 13:15 | ![]() | Andrew Bishop (2 mins) Cross Checking - Minor | 24-24 |
| 13:15 | ![]() | (8) Jonah L'Huillier (2 mins) | 26-24 |
| 13:15 | ![]() | (14) Benjamin Mackay (10 mins) Unsportsmanlike | 26-34 |
| 13:15 | ![]() | (8) Jonah L'Huillier (10 mins) Unsportsmanlike | 36-34 |
| 15:35 | ![]() | (12) William Falconer (2 mins) Tripping | 38-34 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Luke Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (3) Riley Henwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Matthew Beers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (82) Brett Magee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Golding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Andrew Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Bailey Martin | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Augustine | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (2) Drake Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) William Falconer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Sincere Levi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Brayden Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Denver Dunfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (21) Ian Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Brandon Tulk | 30 | 9 | 21 | 0.700 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jocelin LeBlanc | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 8 | 14 | 8 | 0 | 30 |
| Southern Sting | 16 | 18 | 11 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 4 |
| Southern Sting | 0 of 6 |