| 1st Period | LAN-BLK | ||
|---|---|---|---|
| 05:15 | | (22) James Fitzpatrick (16) Hendrick McNulty, (24) Jagar MacDonald | 0-1 |
| 07:31 | | (17) Pilip Kuchynski (4) Talan Del Signore, (15) Thomas Putnam | 1-1 |
| 16:25 | | (12) Zachary Cox (20) Alexander Cleary | 2-1 |
| 2nd Period | LAN-BLK | ||
|---|---|---|---|
| 00:24 | | (11) Colin Norton (Power Play) (4) Talan Del Signore, (9) Michael Kucherawy | 3-1 |
| 02:01 | | (11) Colin Norton (3) Ben Slifko, (10) Gino Haynes | 4-1 |
| 07:46 | | (4) Talan Del Signore (Power Play) (22) Brody Barta | 5-1 |
| 12:02 | | (16) Hendrick McNulty (27) Aris Apostu, (14) Oliver Roy | 5-2 |
| 14:11 | | (22) Brody Barta (3) Ben Slifko, (8) Adam Kocian | 6-2 |
| 17:00 | | (7) Ryder Tanner (21) Wonjun Yun, (12) Zachary Cox | 7-2 |
| 3rd Period | LAN-BLK | ||
|---|---|---|---|
| 01:11 | | (15) Thomas Putnam (20) Alexander Cleary, (7) Ryder Tanner | 8-2 |
| 03:27 | | (21) Wonjun Yun (10) Gino Haynes, (12) Zachary Cox | 9-2 |
| 03:45 | | (19) Gavin Parks (21) Wonjun Yun, (12) Zachary Cox | 10-2 |
| 08:16 | | (3) Ben Slifko (11) Colin Norton, (22) Brody Barta | 11-2 |
| 08:55 | | (22) James Fitzpatrick (16) Hendrick McNulty | 11-3 |
| 16:09 | | (22) Brody Barta (11) Colin Norton, (3) Ben Slifko | 12-3 |
| 1st Period | LAN-BLK | ||
|---|---|---|---|
| 10:56 | ![]() | (2) Logan Brodie (2 mins) Cross Checking - Minor | 2-0 |
| 12:00 | ![]() | (9) Michael Kucherawy (2 mins) Elbowing - Minor | 4-0 |
| 17:42 | ![]() | (4) Max Decoff (2 mins) Interference | 4-2 |
| 2nd Period | LAN-BLK | ||
|---|---|---|---|
| 06:31 | ![]() | (11) Matt Katsoulis (2 mins) Tripping | 4-4 |
| 06:59 | ![]() | (19) Colin Donovan (2 mins) Hooking | 4-6 |
| 12:02 | ![]() | (14) Bryton Yoder (2 mins) Tripping | 6-6 |
| 3rd Period | LAN-BLK | ||
|---|---|---|---|
| 12:23 | ![]() | (15) Thomas Putnam (2 mins) Holding | 8-6 |
| 15:41 | ![]() | (4) Talan Del Signore (2 mins) Tripping | 10-6 |
| 15:41 | ![]() | (12) Matyas Bartonek (2 mins) Holding | 10-8 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Hendrick McNulty | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) James Fitzpatrick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aris Apostu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matt Katsoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Matyas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Heli Deseve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Myles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brody Barta | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Colin Norton | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (3) Ben Slifko | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Cox | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Talan Del Signore | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (21) Wonjun Yun | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Putnam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryder Tanner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Cleary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Gino Haynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Parks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Pilip Kuchynski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Kucherawy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Kocian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Everett Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Myles Boudreau | 34 | 9 | 25 | 0.735 | 39:27 | 0 |
| (35) Alex Gilbert | 12 | 3 | 9 | 0.750 | 14:33 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Everett Payie | 18 | 3 | 15 | 0.833 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 18 | 0 | 0 | 0 | 18 |
| Gilmour Academy Lancers | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 2 of 3 |
| Wyoming Seminary Blue Knights's | 0 of 4 |