1st Period | MID-RED | ||
---|---|---|---|
12:24 | (91) Maria Macpherson (20) Jessie Stewart | 1-0 | |
14:15 | (14) Ada Bruce (12) Jenna Ramsay | 1-1 |
2nd Period | MID-RED | ||
---|---|---|---|
01:46 | (20) Jessie Stewart (22) Aislyn Mcadam | 2-1 | |
09:16 | (86) Kinley Duncan | 3-1 |
3rd Period | MID-RED | ||
---|---|---|---|
[No Scoring] |
1st Period | MID-RED |
---|
2nd Period | MID-RED | ||
---|---|---|---|
00:36 | (17) Zia Laplante (2 mins) Cross Checking - Minor | 0-2 | |
02:45 | (97) Riley Cameron (2 mins) Cross Checking - Minor | 2-2 | |
05:45 | (86) Kinley Duncan (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | MID-RED | ||
---|---|---|---|
02:01 | (7) Drew Macdougall (2 mins) Tripping | 4-4 | |
13:21 | (98) Jesslyn Gorveatt (2 mins) Tripping | 6-4 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ada Bruce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jenna Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Zia Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lucy Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Soraya Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sawyer Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Valerie Gigova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Khloe Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jessie Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Maria Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Khloe Hogan | 0 | 3 | -3 | 45:00 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emma Noonan | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 0 of 2 |
Pownal Red Devils | 0 of 3 |