1st Period | RED-STB | ||
---|---|---|---|
04:55 | (12) Jenna Ramsay (Empty Net) (11) Tate Hansen | 1-0 | |
09:05 | (12) Jenna Ramsay (8) Sawyer Stewart, (7) Drew Macdougall | 2-0 | |
12:00 | (8) Mielle Compton | 2-1 |
2nd Period | RED-STB | ||
---|---|---|---|
03:36 | Brae-lynn Walker | 2-2 | |
14:12 | (19) Sophia Bell (9) Brooklyn Mackenzie | 2-3 |
3rd Period | RED-STB | ||
---|---|---|---|
08:23 | (9) Valerie Gigova (4) Josie Guindon | 3-3 | |
14:48 | (11) Tate Hansen (3) Soraya Player, (5) Stella Myers | 4-3 |
1st Period | RED-STB |
---|
2nd Period | RED-STB | ||
---|---|---|---|
00:34 | Brae-lynn Walker (2 mins) Hit to the Head | 0-2 | |
09:10 | (16) Leigha Dunn (2 mins) Tripping | 2-2 |
3rd Period | RED-STB | ||
---|---|---|---|
10:24 | (17) Cameron MacKinnon (2 mins) Roughing - Minor | 2-4 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Brae-lynn Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Mielle Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jenna Ramsay | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(11) Tate Hansen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Valerie Gigova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sawyer Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Stella Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Josie Guindon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Soraya Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Maribeth Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lucy Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ada Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Zia Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Khloe Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 0 | 3 | -3 | 40:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Khloe Hogan | 0 | 3 | -3 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 0 of 2 |
Central Storm Black | 0 of 1 |