1st Period | WND-STB | ||
---|---|---|---|
03:06 | (12) Holly Robertson (Power Play) (18) Raina Fitzpatrick, (15) Rian Acorn | 0-1 | |
08:51 | (12) Holly Robertson (Short Handed) (8) Mielle Compton, (17) Cameron MacKinnon | 0-2 |
2nd Period | WND-STB | ||
---|---|---|---|
[No Scoring] |
3rd Period | WND-STB | ||
---|---|---|---|
13:30 | (20) Claire Dingwell (Power Play) (4) Zoe Kelly | 0-3 |
1st Period | WND-STB | ||
---|---|---|---|
01:53 | (6) Kate Waugh (2 mins) Tripping | 2-0 | |
07:10 | (15) Rian Acorn (2 mins) Interference | 2-2 |
2nd Period | WND-STB | ||
---|---|---|---|
00:32 | (19) Sophia Bell (2 mins) Slashing - Minor | 2-4 |
3rd Period | WND-STB | ||
---|---|---|---|
05:12 | (7) Caseley Griffin (2 mins) Slashing - Minor | 4-4 | |
05:12 | (15) Rian Acorn (2 mins) Slashing - Minor | 4-6 | |
06:06 | (10) Emma Ballum (2 mins) Tripping | 6-6 | |
06:37 | (4) Marty Compton (2 mins) Hooking | 8-6 | |
10:17 | (20) Claire Dingwell (2 mins) Hooking | 8-8 | |
11:47 | (17) Cara Blacquiere (2 mins) Hit to the Head | 10-8 | |
13:57 | (10) Emma Ballum (2 mins) Hit to the Head | 12-8 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Holly Robertson | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(20) Claire Dingwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(15) Rian Acorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Raina Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mielle Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kinley Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Heer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 0 | 0 | 0 | 45:00 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 0 | 0 | 0 | 0 | 0 |
Western Wind | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 3 |
Central Storm Black | 2 of 5 |