1st Period | MID-WND | ||
---|---|---|---|
14:33 | ![]() | (86) Kinley Duncan (20) Jessie Stewart, (98) Jesslyn Gorveatt | 1-0 |
2nd Period | MID-WND | ||
---|---|---|---|
01:43 | ![]() | (3) Karlie Pitre (10) Emma Ballum | 1-1 |
04:52 | ![]() | (91) Maria Macpherson | 2-1 |
10:26 | ![]() | (87) Shaelyn Larkin (Power Play) (99) Kayla Mills, (20) Jessie Stewart | 3-1 |
14:56 | ![]() | (3) Karlie Pitre (18) Kate Coughlin | 3-2 |
3rd Period | MID-WND | ||
---|---|---|---|
06:01 | ![]() | (9) Shea-lynn Macdougall | 3-3 |
1st Period | MID-WND | ||
---|---|---|---|
06:17 | ![]() | (4) Marty Compton (2 mins) Tripping | 0-2 |
12:00 | ![]() | (14) Alexandra Gallant (2 mins) Tripping | 0-4 |
2nd Period | MID-WND | ||
---|---|---|---|
01:57 | ![]() | (5) Sadie Desjardins (2 mins) Hooking | 0-6 |
03:23 | ![]() | (12) Ellie Ballum (2 mins) Interference | 0-8 |
07:38 | ![]() | (97) Riley Cameron (2 mins) Tripping | 2-8 |
08:28 | ![]() | (10) Emma Ballum (5 mins) | 2-13 |
08:28 | ![]() | (10) Emma Ballum (10 mins) Game Misconduct | 2-23 |
13:54 | ![]() | (22) Aislyn Mcadam (2 mins) Tripping | 4-23 |
3rd Period | MID-WND | ||
---|---|---|---|
05:57 | ![]() | (99) Kayla Mills (2 mins) Interference | 6-23 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Karlie Pitre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Shea-lynn Macdougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
(18) Kate Coughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kinley Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jessie Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Shaelyn Larkin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(99) Kayla Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Jesslyn Gorveatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Laura Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hannah Peters | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 1 of 5 |
Western Wind | 0 of 3 |