| 1st Period | - | ||
|---|---|---|---|
| 01:07 | | (18) Lawrence Williams (10) Eli Swain | 0-1 |
| 02:13 | | (5) Matthew Cameron (6) Connor Grace | 0-2 |
| 07:28 | | (19) Tyson Hines | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:15 | | (87) Jaxon Fraser (3) Cache Smith, (22) Nathanial Ruest | 1-3 |
| 11:24 | | (65) Carter Giberson (29) Brayden Dore | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:55 | | (87) Jaxon Fraser (29) Brayden Dore | 3-3 |
| 07:15 | | (7) Jaxon Macivor (17) John Maceachern, (4) Cohen Little | 3-4 |
| 08:01 | | (18) Lawrence Williams (16) Ana Mcarthur, (13) Gavin Maccallum | 3-5 |
| 10:50 | | (3) Cache Smith (87) Jaxon Fraser | 4-5 |
| 13:58 | | (21) Jack Cameron (Empty Net) | 4-6 |
| 1st Period | - | ||
|---|---|---|---|
| 00:38 | ![]() | (87) Jaxon Fraser (4 mins) Hit to the Head | 4-0 |
| 07:38 | ![]() | (13) Gavin Maccallum (2 mins) Tripping | 4-2 |
| 10:00 | ![]() | (87) Jaxon Fraser (2 mins) Body Contact | 6-2 |
| 12:21 | ![]() | (7) Gabriel Tomah (2 mins) Body Contact | 8-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:56 | ![]() | (18) Lawrence Williams (2 mins) Hit to the Head | 8-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:46 | ![]() | (29) Brayden Dore (2 mins) Body Contact | 10-4 |
| 14:42 | ![]() | (18) Lawrence Williams (4 mins) Hit to the Head | 10-8 |
| 14:42 | ![]() | (17) Cohen Adams (2 mins) Interference | 12-8 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lawrence Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (21) Jack Cameron | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (7) Jaxon Macivor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Hines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Gavin Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Connor Grace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) John Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Jaxon Fraser | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| (3) Cache Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Brayden Dore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (65) Carter Giberson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathanial Ruest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Camden Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ben Macdonald | 17 | 4 | 13 | 0.765 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Damien Frenette | 27 | 6 | 21 | 0.778 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 3 | 6 | 8 | 0 | 17 |
| Pictou County Crushers | 13 | 7 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 3 |
| Pictou County Crushers | 0 of 4 |