1st Period | CB-MAR | ||
---|---|---|---|
14:26 | ![]() | (77) Brandon Bussey (5) Nolan Cleary, (18) Lee Dower | 1-0 |
2nd Period | CB-MAR | ||
---|---|---|---|
07:38 | ![]() | (28) Nicklas Lindstrom (9) Tyler Wall, (20) Bradley Connors | 2-0 |
10:18 | ![]() | (96) Zachary Moody (17) Kyle Tibbo, (28) Nicklas Lindstrom | 3-0 |
17:45 | ![]() | Tyler Holwell (17) Nicholas Moore | 3-1 |
3rd Period | CB-MAR | ||
---|---|---|---|
14:04 | ![]() | (28) Nicklas Lindstrom (40) Nathan Kelly, (23) Jack Connors | 4-1 |
1st Period | CB-MAR |
---|
2nd Period | CB-MAR | ||
---|---|---|---|
12:08 | ![]() | (29) Kory Waterman (2 mins) Slashing - Minor | 0-2 |
3rd Period | CB-MAR | ||
---|---|---|---|
01:49 | ![]() | (61) Noah Parsons (2 mins) Tripping | 0-4 |
07:36 | ![]() | (11) Ben Dewar (2 mins) Tripping | 0-6 |
11:35 | ![]() | (23) Jack Connors (2 mins) Holding | 2-6 |
13:12 | ![]() | (3) Klay Kachur (2 mins) Interference | 2-8 |
16:47 | ![]() | (11) Jimmy Kennedy (2 mins) High Sticking - Minor | 4-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nicklas Lindstrom | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Nathan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 51 | 4 | 47 | 0.922 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Redmond Hunt | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 15 | 17 | 19 | 0 | 51 |
Wexford Estates Outer Cove Marines | 9 | 9 | 4 | 0 | 22 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 4 |
Wexford Estates Outer Cove Marines | 0 of 2 |