| 1st Period | BCB-UCC | ||
|---|---|---|---|
| 04:47 | | Matthew Daiello | 0-1 |
| 07:18 | | Jack Laurin (88) Louis Tremblay | 0-2 |
| 10:06 | | Leo Schneeberg Matthew Daiello, Calvin Little | 0-3 |
| 2nd Period | BCB-UCC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BCB-UCC | ||
|---|---|---|---|
| 03:17 | | Jack Laurin (20) Atom Thusuka, James Dermer | 0-4 |
| 13:04 | | (23) Ryan Kukulowicz | 0-5 |
| 15:51 | | Thomas Belzil Leo Adams | 1-5 |
| 1st Period | BCB-UCC | ||
|---|---|---|---|
| 04:20 | ![]() | Noah Therrien (2 mins) Slashing - Minor | 2-0 |
| 11:55 | ![]() | (11) Boiteau Noah (2 mins) Cross Checking - Minor | 4-0 |
| 15:32 | ![]() | (11) Giacomo DAlesio (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | BCB-UCC | ||
|---|---|---|---|
| 07:19 | ![]() | (89) Lee jaeseok (2 mins) Interference | 6-2 |
| 13:50 | ![]() | (23) Ryan Kukulowicz (2 mins) Tripping | 6-4 |
| 3rd Period | BCB-UCC | ||
|---|---|---|---|
| 08:39 | ![]() | (88) Louis Tremblay (2 mins) Tripping | 6-6 |
| 14:32 | ![]() | Matteo Russo (2 mins) Tripping | 6-8 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Jack Laurin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Leo Schneeberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Louis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Calvin Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Atom Thusuka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Thomas Belzil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Lee jaeseok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Lescarbeau Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thomassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Fillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Zapletal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Sapelkine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amine Hajibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregor Jennersjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nate Nakka | 3 | 0 | 3 | 1.000 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sky Willer | 25 | 5 | 20 | 0.800 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Upper Canada College Blues | 25 | ||||
| Bishop`s College Bears | 3 |
| Team | PPG / PPO |
|---|---|
| Bishop`s College Bears | 0 of 4 |
| Upper Canada College Blues | 0 of 3 |