1st Period | WKS-SS | ||
---|---|---|---|
04:18 | (21) Rylan Sutherland (24) Chris Jorden | 1-0 | |
04:45 | (21) Rylan Sutherland (24) Chris Jorden | 2-0 | |
07:24 | (21) Nolan MacKay (27) Braedy Kirton, (17) Marcus Tench | 2-1 | |
08:52 | (21) Nolan MacKay (Power Play) (14) Nate Roberts, (17) Marcus Tench | 2-2 | |
11:20 | (14) Nate Roberts (15) Drew Muise, (18) Ewan MacDonald | 2-3 | |
14:08 | (5) Dawson Peverelle (Short Handed) (11) Lochlinn Mullaney | 2-4 | |
17:24 | (16) Ethan Fraser (Power Play) (3) Matt Merryweather, (21) Rylan Sutherland | 3-4 | |
17:55 | (3) Matt Merryweather (Power Play) (21) Rylan Sutherland, (24) Chris Jorden | 4-4 |
2nd Period | WKS-SS | ||
---|---|---|---|
07:10 | (28) Mathus George (16) Ethan Fraser, (26) Nicolas MacKenzie | 5-4 | |
16:24 | (21) Nolan MacKay (27) Braedy Kirton, (7) Lucien Doucette | 5-5 |
3rd Period | WKS-SS | ||
---|---|---|---|
12:59 | (17) Marcus Tench | 5-6 | |
19:18 | (5) Dawson Peverelle (Empty Net) (3) Dawson james O'connell, (17) Marcus Tench | 5-7 | |
19:59 | (17) Evan MacIntosh (3) Matt Merryweather, (10) Keenan Cream | 6-7 |
1st Period | WKS-SS | ||
---|---|---|---|
08:46 | (5) Jaden Duncan (2 mins) Hooking | 2-0 | |
13:33 | (27) Braedy Kirton (2 mins) Tripping | 2-2 | |
17:14 | (17) Marcus Tench (4 mins) Hit to the Head | 2-6 |
2nd Period | WKS-SS | ||
---|---|---|---|
07:40 | (11) Seth MacKenzie (2 mins) Holding the stick | 4-6 | |
13:31 | (24) Chris Jorden (4 mins) Hit to the Head | 8-6 | |
16:26 | (21) Rylan Sutherland (2 mins) Cross Checking - Minor | 10-6 | |
18:00 | (14) Griffin MacEachern (10 mins) Misconduct | 20-6 | |
18:00 | (14) Griffin MacEachern (4 mins) Hit to the Head | 24-6 | |
18:00 | (14) Nate Roberts (10 mins) Misconduct | 24-16 | |
18:00 | (14) Nate Roberts (4 mins) Hit to the Head | 24-20 | |
18:40 | (21) Nolan MacKay (2 mins) Tripping | 24-22 |
3rd Period | WKS-SS | ||
---|---|---|---|
07:10 | (25) Tanner Hayden (2 mins) | 26-22 | |
14:29 | (16) Ethan Fraser (2 mins) Cross Checking - Minor | 28-22 | |
17:48 | (24) Chris Jorden (2 mins) Holding | 30-22 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Marcus Tench | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(21) Nolan MacKay | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
(5) Dawson Peverelle | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
(14) Nate Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(27) Braedy Kirton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Rylan Sutherland | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
(16) Ethan Fraser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Evan MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Mathus George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 33 | 3 | 30 | 0.909 | 48:22 | 0 |
(1) Jake Thorne | 6 | 3 | 3 | 0.500 | 11:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 39 | 0 | 0 | 0 | 39 |
Weeks`s Majors | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 2 of 3 |
South Shore Mustangs | 1 of 7 |