Baker Flooring Blues



FINAL

5-2



HGOE CeeBee Stars

Date: Saturday, October 21st 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace ■ Referees: Jason Baker, Mark Anstey ■ Linesmen: Brett Dalton, Brandon Lynch

CB
FINAL

5-2



Date: Saturday, October 21st 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace ■ Referees: Jason Baker, Mark Anstey ■ Linesmen: Brett Dalton, Brandon Lynch

PENALTY SUMMARY

1st Period -CB
06:27 (44) Josh St George
(2 mins) Tripping
2-0
19:17 (18) Lee Dower
(2 mins) Holding
2-2
2nd Period -CB
01:52 (44) Josh St George
(2 mins) Tripping
4-2
3rd Period -CB

PLAYER SUMMARY

Baker Flooring BluesCB BluesCB Blues
Player G A PTS PPG SHG ENG OTG PIM
(17) Kyle Tibbo 2 1 3 1 0 0 0 0
(28) Nicklas Lindstrom 0 3 3 0 0 0 0 0
(77) Brandon Bussey 0 2 2 0 0 0 0 0
(18) Lee Dower 1 0 1 1 0 0 0 2
(72) Blake Fudge 1 0 1 0 0 0 0 0
(22) Nick Gosse 1 0 1 0 0 0 0 0
(63) Danny Wicks 0 1 1 0 0 0 0 0
(7) Tyler Wall 0 1 1 0 0 0 0 0
(11) Jimmy Kennedy 0 1 1 0 0 0 0 0
(31) Matthew Jenkins 0 0 0 0 0 0 0 0
(12) Michael Lawrence 0 0 0 0 0 0 0 0
Kris Hodge 0 0 0 0 0 0 0 0
(2) Adam Nolan 0 0 0 0 0 0 0 0
(6) Luke Peddle 0 0 0 0 0 0 0 0
(10) Andrew Pottle 0 0 0 0 0 0 0 0
(8) Jacob Gill 0 0 0 0 0 0 0 0
(20) Bradley Connors 0 0 0 0 0 0 0 0
Jordan Blackwood 0 0 0 0 0 0 0 0

PLAYER SUMMARY

HGOE CeeBee StarsCeeBeesCeeBees
Player G A PTS PPG SHG ENG OTG PIM
(16) Ryan Dawson 1 1 2 0 0 0 0 0
(43) Kyle Petten 1 0 1 0 0 0 0 0
(77) Liam Best 0 1 1 0 0 0 0 0
(9) Brett Shute 0 1 1 0 0 0 0 0
(44) Josh St George 0 0 0 0 0 0 0 4
Christopher Martell 0 0 0 0 0 0 0 0
(18) Ryon Williams 0 0 0 0 0 0 0 0
(11) Kyle Tetford 0 0 0 0 0 0 0 0
(71) Ryan Petten 0 0 0 0 0 0 0 0
Riley Petten 0 0 0 0 0 0 0 0
(12) Mason Oates 0 0 0 0 0 0 0 0
(67) Luke Akerman 0 0 0 0 0 0 0 0
(39) Jack Keough 0 0 0 0 0 0 0 0
(25) Malcolm Genge 0 0 0 0 0 0 0 0
(14) Ethan Crosbie 0 0 0 0 0 0 0 0
(73) Mark Barrett 0 0 0 0 0 0 0 0
(31) Riley Akerman 0 0 0 0 0 0 0 0

Goaltending Summary


Baker Flooring BluesCB BluesCB Blues
Player SA GA Saves SV% TOI PIM
(31) Matthew Jenkins 39 2 37 0.949 60:00 0

HGOE CeeBee StarsCeeBeesCeeBees
Player SA GA Saves SV% TOI PIM
(31) Riley Akerman 30 5 25 0.833 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Baker Flooring Blues 12 7 11 0 30
HGOE CeeBee Stars 10 16 13 0 39

Power Play Summary


TeamPPG / PPO
HGOE CeeBee Stars 0 of 1
Baker Flooring Blues 2 of 2

Game Photos


[No Photos]