| 1st Period | MOS-NWP | ||
|---|---|---|---|
| 03:41 | | (91) Garland Manderville (34) Mathew Driscoll, (8) Jesse Travis | 1-0 |
| 12:56 | | (34) Mathew Driscoll (Power Play) (19) Loic Leclair, (91) Garland Manderville | 2-0 |
| 14:43 | | (91) Garland Manderville (Power Play) (14) Mathis Leblanc | 3-0 |
| 2nd Period | MOS-NWP | ||
|---|---|---|---|
| 00:52 | | (86) Anderson Munro | 3-1 |
| 03:59 | | (91) Garland Manderville (Power Play) | 4-1 |
| 05:39 | | (4) Owen Driscoll (19) Loic Leclair | 5-1 |
| 08:56 | | Reid Smith (Power Play) (0) Sam Beaulieu | 5-2 |
| 3rd Period | MOS-NWP | ||
|---|---|---|---|
| 12:10 | | (91) Jakob Cyr (15) Alek Thibeault, Frederik aleksandre Sirois | 5-3 |
| 14:35 | | (91) Garland Manderville (34) Mathew Driscoll | 6-3 |
| 1st Period | MOS-NWP | ||
|---|---|---|---|
| 11:11 | ![]() | Reid Smith (2 mins) | 0-2 |
| 13:44 | ![]() | (91) Jakob Cyr (2 mins) | 0-4 |
| 2nd Period | MOS-NWP | ||
|---|---|---|---|
| 02:25 | ![]() | (22) Alex Cyr (2 mins) | 0-6 |
| 07:45 | ![]() | (3) Loic Landry (2 mins) | 2-6 |
| 10:15 | ![]() | (15) Alek Thibeault (2 mins) | 2-8 |
| 10:15 | ![]() | (91) Garland Manderville (2 mins) | 4-8 |
| 15:00 | ![]() | (19) Loic Leclair (2 mins) | 6-8 |
| 3rd Period | MOS-NWP | ||
|---|---|---|---|
| 02:44 | ![]() | (3) Loic Landry (2 mins) | 8-8 |
| 09:49 | ![]() | (15) Alek Thibeault (2 mins) | 8-10 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reid Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Jakob Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Anderson Munro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alek Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (0) Sam Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frederik aleksandre Sirois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FrÉdÉrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Garland Manderville | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Loic Leclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jesse Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keaton Pardy | 0 | 6 | -6 | 0.000 | 45:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Peyton MClean | 0 | 3 | -3 | 0.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 3 of 4 |
| North West Pionniers | 1 of 3 |