| 1st Period | QE-ODH | ||
|---|---|---|---|
| 07:01 | | (15) Teiana Lambert (12) Megan Ruston | 1-0 |
| 2nd Period | QE-ODH | ||
|---|---|---|---|
| 04:59 | | (7) Kennedy Gosse (10) Anastasia Penney | 2-0 |
| 08:00 | | (12) Megan Ruston (15) Teiana Lambert | 3-0 |
| 3rd Period | QE-ODH | ||
|---|---|---|---|
| 00:24 | | (12) Megan Ruston (7) Kennedy Gosse | 4-0 |
| 02:55 | | (15) Teiana Lambert (34) Kate Tippett, (9) Sadie Dawson | 5-0 |
| 03:54 | | (7) Kennedy Gosse (8) Katie Ruston, (9) Sadie Dawson | 6-0 |
| 1st Period | QE-ODH |
|---|
| 2nd Period | QE-ODH | ||
|---|---|---|---|
| 11:26 | ![]() | (10) Anastasia Penney (2 mins) Roughing - Minor | 2-0 |
| 13:34 | ![]() | (10) Anastasia Penney (2 mins) Charging - Minor | 4-0 |
| 3rd Period | QE-ODH | ||
|---|---|---|---|
| 10:20 | ![]() | (11) Caitlin Upshall (2 mins) Boarding - Minor | 4-2 |
| 13:03 | ![]() | (3) Brooklyn Sturge (2 mins) Interference | 4-4 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Caitlin Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Merisa Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriella Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maria higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liv House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jane O’ Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Addison Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kennedy Gosse | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Megan Ruston | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Sadie Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Katie Ruston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Kate Tippett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Sophia Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heather Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adele Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brea Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elli Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Amber Power | 34 | 6 | 28 | 0.824 | 39:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Keelyn Gallant | 8 | 0 | 8 | 1.000 | 39:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 15 | 11 | 8 | 0 | 34 |
| O`Donel Patriots | 1 | 4 | 3 | 0 | 8 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 2 |
| O`Donel Patriots | 0 of 2 |