| 1st Period | MAR-CAP | ||
|---|---|---|---|
| 05:51 | | (11) Matthew McKim (44) Joel Bishop, (66) Mark Rumsey | 0-1 |
| 2nd Period | MAR-CAP | ||
|---|---|---|---|
| 04:16 | | (66) Mark Rumsey (Power Play) (92) Kyle McGrath, (5) Roger Pender | 0-2 |
| 07:53 | | (92) Kyle McGrath | 0-3 |
| 12:24 | | (44) Joel Bishop (11) Matthew McKim, (92) Kyle McGrath | 0-4 |
| 14:52 | | (92) Kyle McGrath (11) Matthew McKim, (8) Michael Cole | 0-5 |
| 3rd Period | MAR-CAP | ||
|---|---|---|---|
| 13:58 | | (6) Daniel Cadigan | 1-5 |
| 16:23 | | (18) Matt Nickerson (12) Ben Cleary, (20) Kyle Champion | 2-5 |
| 1st Period | MAR-CAP | ||
|---|---|---|---|
| 04:30 | ![]() | (19) Joseph Trenholm (2 mins) Holding | 2-0 |
| 10:47 | ![]() | (44) Joel Bishop (4 mins) Kneeing - Minor | 2-4 |
| 10:47 | ![]() | (4) Ryan Walsh (2 mins) Cross Checking - Minor | 2-6 |
| 10:47 | ![]() | (7) Tyler Bennett (2 mins) Unsportsmanlike | 4-6 |
| 15:15 | ![]() | (12) Ben Cleary (2 mins) Tripping | 6-6 |
| 16:12 | ![]() | (5) Roger Pender (2 mins) Holding | 6-8 |
| 2nd Period | MAR-CAP | ||
|---|---|---|---|
| 03:52 | ![]() | (29) Kory Waterman (2 mins) Slashing - Minor | 8-8 |
| 05:08 | ![]() | (9) George Walsh (2 mins) Interference | 8-10 |
| 07:53 | ![]() | (8) Murray Byrne (2 mins) Penalty Shot | 10-10 |
| 11:10 | ![]() | (29) Kory Waterman (2 mins) Slashing - Minor | 12-10 |
| 11:24 | ![]() | (31) Joshua Langmead (2 mins) Unsportsmanlike | 14-10 |
| 3rd Period | MAR-CAP | ||
|---|---|---|---|
| 11:46 | ![]() | (13) Kyle McGuirk (2 mins) Hooking | 14-12 |
| 11:46 | ![]() | (61) Kyle Stevens (2 mins) Cross Checking - Minor | 14-14 |
| 11:46 | ![]() | (8) Murray Byrne (4 mins) Grabbing Face Mask - Double Minor | 18-14 |
| 14:15 | ![]() | (20) Mark Rideout (2 mins) Roughing - Minor | 18-16 |
| 14:15 | ![]() | (55) Tyler Hunt (2 mins) Roughing - Minor | 20-16 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (66) Mark Rumsey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Kyle Champion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Curtis | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 39 | 5 | 34 | 0.872 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech St John's Sr. Caps | 14 | 18 | 7 | 0 | 39 |
| Wexford Estates Outer Cove Marines | 13 | 7 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 3 |
| RoofTech St John's Sr. Caps | 1 of 6 |