| 1st Period | MID-MON | ||
|---|---|---|---|
| 03:51 | | (33) Tia Macneill (43) Annie Smith | 1-0 |
| 08:04 | | (25) Brynn Duffy | 2-0 |
| 2nd Period | MID-MON | ||
|---|---|---|---|
| 04:58 | | (71) Lauren Kenny | 3-0 |
| 13:35 | | (18) Calie Lefrancois (2) Lara Walsh | 3-1 |
| 3rd Period | MID-MON | ||
|---|---|---|---|
| 02:24 | | (18) Calie Lefrancois (7) Annabelle Levesque, (11) Audrey Caouette | 3-2 |
| 03:10 | | (18) Calie Lefrancois (9) Marissa Delahunt, (7) Annabelle Levesque | 3-3 |
| OT | MID-MON | ||
|---|---|---|---|
| 02:49 | | (6) Claire Atkinson (Power Play) | 3-4 |
| 1st Period | MID-MON | ||
|---|---|---|---|
| 05:33 | ![]() | (21) Evelyn Brioux (2 mins) Cross Checking - Minor | 2-0 |
| 06:01 | ![]() | (7) Annabelle Levesque (2 mins) Hooking | 2-2 |
| 09:05 | ![]() | (95) Karly Duncan (4 mins) Hit to the Head | 6-2 |
| 09:20 | ![]() | (13) Liv Campbell (2 mins) Tripping | 8-2 |
| 14:07 | ![]() | (43) Annie Smith (2 mins) Tripping | 10-2 |
| 2nd Period | MID-MON | ||
|---|---|---|---|
| 04:13 | ![]() | (5) Émilie Bernard (2 mins) Hooking | 10-4 |
| 09:11 | ![]() | (12) Maika Landry (2 mins) Tripping | 10-6 |
| 14:28 | ![]() | (25) Brynn Duffy (2 mins) Holding | 12-6 |
| 3rd Period | MID-MON | ||
|---|---|---|---|
| 06:32 | ![]() | (37) Chloe Cutcliffe (2 mins) Tripping | 14-6 |
| 09:09 | ![]() | (20) Rosie Arsenault (2 mins) Tripping | 14-8 |
| OT | MID-MON | ||
|---|---|---|---|
| 02:42 | ![]() | (33) Tia Macneill (2 mins) Interference | 16-8 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Calie Lefrancois | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Levesque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Claire Atkinson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (2) Lara Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Marissa Delahunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Audrey Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Émilie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Claire Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Brynn Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (33) Tia Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Lauren Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Annie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liv Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kinley Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Addison Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Shay Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (2) Lara Walsh | 0 | 3 | -3 | 47:49 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Layna Reeves | 0 | 4 | -4 | 47:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 4 |
| Moncton Fury | 1 of 7 |