| 1st Period | -FLY | ||
|---|---|---|---|
| 03:02 | | (17) Liam Bishop | 0-1 |
| 05:02 | | (16) Cohen McNeil (6) Chase Bresson | 1-1 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 07:00 | | (14) Alexandre Caissie | 1-2 |
| 13:52 | | (17) Liam Bishop (14) Alexandre Caissie, (17) Liam Bishop | 1-3 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 08:23 | | (27) Drew Betts (20) Simon Bourque | 1-4 |
| 17:05 | | (27) Nicholas Basque-Christmas (20) Charlie MacLeod | 2-4 |
| 1st Period | -FLY |
|---|
| 2nd Period | -FLY | ||
|---|---|---|---|
| 08:47 | ![]() | (20) Simon Bourque (2 mins) Slashing - Minor | 0-2 |
| 14:55 | ![]() | (6) Chase Bresson (2 mins) Charging - Minor | 2-2 |
| 16:03 | ![]() | (4) Alex LaboissonniÈre (2 mins) Hooking | 2-4 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 11:43 | ![]() | (8) Dami Seo (2 mins) Cross Checking - Minor | 2-6 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Liam Bishop | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sebastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Nicholas Basque-Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chase Bresson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jessy Cormier | 0 | 2 | -2 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Levatte | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 0 of 3 |
| Dieppe Flyers | 0 of 1 |