| 1st Period | PWC-MAV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 00:09 | | (3) Logan Fitzpatrick (21) Michael Deir | 0-1 |
| 02:53 | | (2) Jesse King (11) Keegan O'Brien, (7) Kingston Potter | 0-2 |
| 10:22 | | (14) Nathan Park (Power Play) (27) Jayden Noseworthy, (16) Tyler Evoy | 0-3 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 18:02 | | (14) Nathan Park (44) Blake Maloney | 0-4 |
| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 07:13 | ![]() | (30) Riley Tucker (2 mins) Slashing - Minor | 2-0 |
| 07:13 | ![]() | (44) Blake Maloney (2 mins) Hit to the Head | 2-2 |
| 10:13 | ![]() | (18) Liam Coady (2 mins) Hooking | 2-4 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| 03:55 | ![]() | (17) Steven Saunders (2 mins) Hooking | 4-4 |
| 06:56 | ![]() | (13) Ethan Fardy (2 mins) Spearing | 6-4 |
| 11:38 | ![]() | (22) Ethan Chislett (2 mins) Tripping | 6-6 |
| 14:11 | ![]() | (27) Jayden Noseworthy (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 01:52 | ![]() | (10) Hudson Hull (2 mins) Tripping | 8-8 |
| 01:52 | ![]() | (5) Nicholas Pine (2 mins) Holding | 10-8 |
| 05:06 | ![]() | (12) Mason Peters (2 mins) Cross Checking - Minor | 10-10 |
| 08:20 | ![]() | (9) Justin Lander (2 mins) Hit to the Head | 12-10 |
| 18:02 | ![]() | (13) Ethan Fardy (2 mins) Cross Checking - Minor | 14-10 |
| 19:03 | ![]() | (17) Steven Saunders (2 mins) Kneeing - Minor | 16-10 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nathan Park | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Jesse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Murray | 0 | 0 | 0 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 5 |
| St. Kevin`s Mavericks | 1 of 6 |