| 1st Period | KOY-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KOY-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KOY-MP | ||
|---|---|---|---|
| 01:07 | | (16) Cameron Frost | 0-1 |
| 18:32 | | (23) Ethan Moore (Empty Net) (7) Shane Delaney | 0-2 |
| 19:14 | | (25) Nicholas Moore (Empty Net) | 0-3 |
| 1st Period | KOY-MP | ||
|---|---|---|---|
| 17:12 | ![]() | (8) Sean Rodgers (2 mins) Roughing - Minor | 0-2 |
| 17:12 | ![]() | (8) Sean Rodgers (2 mins) Tripping | 0-4 |
| 17:12 | ![]() | (8) Miguel Richard (2 mins) Roughing - Minor | 2-4 |
| 19:14 | ![]() | (25) Nicholas Moore (2 mins) Unsportsmanlike | 2-6 |
| 2nd Period | KOY-MP | ||
|---|---|---|---|
| 04:03 | ![]() | (16) Cameron Frost (2 mins) Tripping | 2-8 |
| 04:03 | ![]() | (19) Lucas White (2 mins) Tripping | 2-10 |
| 07:04 | ![]() | (77) Connor Greene (2 mins) High Sticking - Minor | 4-10 |
| 09:24 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 6-10 |
| 18:25 | ![]() | (16) Cameron Frost (2 mins) Tripping | 6-12 |
| 3rd Period | KOY-MP | ||
|---|---|---|---|
| 06:37 | ![]() | (8) Miguel Richard (2 mins) Checking from behind - Minor | 8-12 |
| 06:37 | ![]() | (8) Miguel Richard (10 mins) Game Misconduct | 18-12 |
| 09:42 | ![]() | (5) Evan Wicks (2 mins) Hooking | 18-14 |
| 12:34 | ![]() | (11) Mathieu Poirier (2 mins) Holding the stick | 20-14 |
| 14:40 | ![]() | (14) Vijay Sahajpal (2 mins) Illegal Equipment | 20-16 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Nicholas Moore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (23) Ethan Moore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (7) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 44 | 0 | 44 | 1.000 | 60:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 19 | 1 | 18 | 0.947 | 59:17 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 19 | 10 | 15 | 0 | 44 |
| Mount Pearl Junior Blades | 7 | 9 | 3 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 0 of 6 |
| Mount Pearl Junior Blades | 0 of 4 |