1st Period | MAR-CAR | ||
---|---|---|---|
13:33 | (7) Kevin Reid | 0-1 |
2nd Period | MAR-CAR | ||
---|---|---|---|
06:12 | (7) Kevin Reid (18) Adam Dawe | 0-2 | |
09:52 | (7) Kevin Reid (24) Justin Pender, (22) Liam Leonard | 0-3 | |
11:06 | (19) Joseph Trenholm (6) Daniel Cadigan | 1-3 |
3rd Period | MAR-CAR | ||
---|---|---|---|
05:39 | (16) Graham Oldford | 1-4 | |
15:25 | (10) Chad Earle (6) Shane Dominie, (7) Kevin Reid | 1-5 | |
23:37 | (9) Patrick Farrell (22) Liam Leonard | 1-6 |
1st Period | MAR-CAR | ||
---|---|---|---|
07:47 | (9) Patrick Farrell (2 mins) Tripping | 0-2 | |
17:19 | (20) Ryan Semple (2 mins) Holding the stick | 0-4 |
2nd Period | MAR-CAR | ||
---|---|---|---|
11:53 | (8) Murray Byrne (2 mins) Interference | 2-4 | |
16:52 | (34) Jordan Freake (2 mins) Unsportsmanlike | 4-4 | |
16:52 | (4) Kyle Robinson (2 mins) Slashing - Minor | 4-6 |
3rd Period | MAR-CAR | ||
---|---|---|---|
08:26 | (79) William Trenholm (2 mins) Hooking | 6-6 | |
10:25 | (10) Chad Earle (10 mins) Misconduct | 6-16 | |
15:49 | (11) Paul Hutchings (2 mins) Hooking | 6-18 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kevin Reid | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Leonard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(9) Patrick Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Graham Oldford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Shane Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Noel Vinnicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Joseph Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wexford Estates Outer Cove Marines | 13 | 6 | 10 | 0 | 29 |
Clarenville Ford Caribous | 12 | 14 | 8 | 0 | 34 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 3 |
Clarenville Ford Caribous | 0 of 2 |