| 1st Period | MM-HTH | ||
|---|---|---|---|
| 09:11 | | (6) Charlotte Kenny (77) CALLIE SEARS | 1-0 |
| 2nd Period | MM-HTH | ||
|---|---|---|---|
| 07:57 | | (4) Alexis Tobin-Chaytor (2) Kate Sullivan | 2-0 |
| 11:04 | | (16) Olivia King | 2-1 |
| 3rd Period | MM-HTH | ||
|---|---|---|---|
| 00:17 | | (91) Allie O'Brien (19) Hayden Guiney | 3-1 |
| 03:57 | | (16) Olivia King (Power Play) | 3-2 |
| 09:17 | | (16) Olivia King (9) Rowan Legault | 3-3 |
| 09:47 | | (19) Hayden Guiney (88) LAUREN COURTNEY | 4-3 |
| 1st Period | MM-HTH | ||
|---|---|---|---|
| 09:36 | ![]() | (19) Sydney-Jane Whitty (2 mins) Cross Checking - Minor | 0-2 |
| 13:04 | ![]() | (15) Emma Griffin (2 mins) Body Contact | 0-4 |
| 2nd Period | MM-HTH | ||
|---|---|---|---|
| 04:27 | ![]() | (87) Sydnie Coombs (2 mins) Hooking | 2-4 |
| 3rd Period | MM-HTH | ||
|---|---|---|---|
| 02:05 | ![]() | (19) Hayden Guiney (2 mins) Body Contact | 4-4 |
| 02:16 | ![]() | (10) Mckenna Doody (2 mins) Body Contact | 4-6 |
| 03:23 | ![]() | (91) Allie O'Brien (2 mins) Tripping | 6-6 |
| 06:50 | ![]() | (14) Jillian Hayley (2 mins) Body Contact | 6-8 |
| 11:09 | ![]() | (3) Kenzie Cullen (2 mins) Body Contact | 6-10 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Olivia King | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Rowan Legault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mckenna Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jillian Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Adelia belle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kendra Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kathy Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Leah Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Hayden Guiney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Allie O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlotte Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexis Tobin-Chaytor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) LAUREN COURTNEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) CALLIE SEARS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kate Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Sydnie Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jane Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) HAILEY DREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lilly Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) RACHAEL RANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) LILY STAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Cadence Young | 26 | 4 | 22 | 0.846 | 32:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (15) Lilly Guest | 15 | 3 | 12 | 0.800 | 32:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 9 | 7 | 10 | 0 | 26 |
| Holy Trinity Tigers | 3 | 5 | 7 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 5 |
| Holy Trinity Tigers | 1 of 3 |