1st Period | CLA-MCH | ||
---|---|---|---|
07:36 | ![]() | (9) Mady Tilley | 1-0 |
2nd Period | CLA-MCH | ||
---|---|---|---|
05:52 | ![]() | (17) Neveah Adams (3) Tiffany Hogan | 2-0 |
06:00 | ![]() | (39) Miranda Russell (9) Mady Tilley | 3-0 |
11:04 | ![]() | (9) Mady Tilley | 4-0 |
3rd Period | CLA-MCH | ||
---|---|---|---|
11:43 | ![]() | (34) Avery Jackman (27) Taylor Walsh | 4-1 |
13:41 | ![]() | (74) Sarah Walsh | 4-2 |
1st Period | CLA-MCH |
---|
2nd Period | CLA-MCH | ||
---|---|---|---|
03:44 | ![]() | (39) Miranda Russell (2 mins) Holding | 2-0 |
10:30 | ![]() | (13) Annie McCarthy-Andrew (2 mins) Roughing - Minor | 2-2 |
3rd Period | CLA-MCH | ||
---|---|---|---|
02:07 | ![]() | (65) Trinity Hogan (2 mins) Roughing - Minor | 4-2 |
06:15 | ![]() | (22) Grace Eddy (2 mins) Tripping | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Avery Jackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Sarah Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Taylor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Annie McCarthy-Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Holly Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kasey Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Megan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kenzee Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gracie Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Catherine Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Claire Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olivia Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anna Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sophia Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mila Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bella Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Mady Tilley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(39) Miranda Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Neveah Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Tiffany Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Grace Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Trinity Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Madison Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Saydee Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kayla Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Gracie Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bella Walsh | 14 | 4 | 10 | 0.714 | 38:45 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Natalie Hann | 20 | 2 | 18 | 0.900 | 39:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville High School Cougars | 5 | 7 | 2 | 0 | 14 |
Marystown Clippers | 5 | 6 | 9 | 0 | 20 |
Team | PPG / PPO |
---|---|
Clarenville High School Cougars | 0 of 1 |
Marystown Clippers | 0 of 3 |