| 1st Period | SJ-CON | ||
|---|---|---|---|
| 05:13 | | (9) Brendon Porter (14) William Schofield | 0-1 |
| 15:25 | | (22) Ben Alchorn (20) Noah Ryan | 1-1 |
| 2nd Period | SJ-CON | ||
|---|---|---|---|
| 03:14 | | (18) Irvin Crews (Short Handed) (7) Riley Rooney, (6) Ian Dickie | 2-1 |
| 04:12 | | (8) Zach Graham (7) Ryan Hackett, (20) Olivier Nadeau | 2-2 |
| 08:41 | | (16) Colby Train (19) Matthew McRae, (8) Luke Thorne | 3-2 |
| 17:05 | | (22) Ben Alchorn (20) Noah Ryan | 4-2 |
| 3rd Period | SJ-CON | ||
|---|---|---|---|
| 04:47 | | (14) William Schofield (19) Justin David, (44) Martin Duguay | 4-3 |
| 08:22 | | (19) Justin David (9) Brendon Porter | 4-4 |
| 09:06 | | (6) Owen Underhill | 4-5 |
| 14:49 | | (15) Nick Pitre (14) William Schofield, (3) Rayne Scott | 4-6 |
| 17:36 | | (24) Simon-Olivier Savoie | 4-7 |
| 1st Period | SJ-CON | ||
|---|---|---|---|
| 01:58 | ![]() | (88) Zander Best (2 mins) Interference | 0-2 |
| 11:48 | ![]() | (3) Rayne Scott (2 mins) Slashing - Minor | 0-4 |
| 16:51 | ![]() | (22) Zacharie Pelletier (2 mins) Interference | 0-6 |
| 2nd Period | SJ-CON | ||
|---|---|---|---|
| 02:47 | ![]() | (14) Ayden Arseneault (2 mins) Goaltender Interference | 2-6 |
| 05:49 | ![]() | (24) Simon-Olivier Savoie (2 mins) Roughing - Minor | 2-8 |
| 05:49 | ![]() | (7) Riley Rooney (2 mins) Roughing - Minor | 4-8 |
| 07:03 | ![]() | (11) Jacob Ouellette (2 mins) Hooking | 6-8 |
| 07:18 | ![]() | (11) Nicolas St Onge (2 mins) Slashing - Minor | 6-10 |
| 14:52 | ![]() | (18) Irvin Crews (2 mins) Hooking | 8-10 |
| 3rd Period | SJ-CON | ||
|---|---|---|---|
| 16:11 | ![]() | (14) Ayden Arseneault (10 mins) Unsportsmanlike | 18-10 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) William Schofield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendon Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin David | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon-Olivier Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Nick Pitre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Underhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Olivier Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jonathan Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Ben Alchorn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Irvin Crews | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (16) Colby Train | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Matthew McRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ian Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Jacob Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Angelo Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maclaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kiefer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 15 | 5 | 10 | 0.667 | 49:06 | 0 |
| (31) Alexander Myatt | 5 | 1 | 4 | 0.800 | 8:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vitos | 8 | 14 | 7 | 0 | 29 |
| Contendo Northern Moose | 2 | 8 | 10 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Saint John Vitos | 0 of 4 |
| Contendo Northern Moose | 0 of 3 |