1st Period | HTT-MPH | ||
---|---|---|---|
05:31 | (15) Maddie Aylward (19) Madison Frost | 0-1 |
2nd Period | HTT-MPH | ||
---|---|---|---|
[No Scoring] |
3rd Period | HTT-MPH | ||
---|---|---|---|
09:32 | (11) OLIVIA CLOWE (10) Eva Diamond | 0-2 |
1st Period | HTT-MPH |
---|
2nd Period | HTT-MPH | ||
---|---|---|---|
06:33 | (14) Kiersten Hudson (2 mins) Tripping | 2-0 | |
07:51 | (8) Avery Durdle (2 mins) Body Contact | 2-2 |
3rd Period | HTT-MPH |
---|
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) OLIVIA CLOWE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Maddie Aylward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Eva Diamond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Madison Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Avery Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Alicia Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Emma Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Cassy Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lily Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Danica Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jorja Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Katie Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Norah Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cali Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mya Critch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Callie Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mia Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Kiersten Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adelia belle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Avery Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jillian Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kathy Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Katie Winsor | 0 | 0 | 0 | 15:40 | 0 | |
(30) Lindsay Rideout | 0 | 0 | 0 | 14:20 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Erin Thomas | 0 | 0 | 0 | 30:00 | 0 | |
(1) Erin Thomas | 0 | 2 | -2 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 1 |
MP Senior High Huskies | 0 of 1 |