1st Period | DL-CB | ||
---|---|---|---|
05:01 | ![]() | (7) Michael Normore-Wells (97) Andrew Antle | 0-1 |
10:00 | ![]() | (89) Clay King (Power Play) (27) Mark Davis | 0-2 |
16:17 | ![]() | (7) Michael Normore-Wells (97) Andrew Antle | 0-3 |
18:38 | ![]() | (61) Drew Langdon (11) Josh Day, (28) Kristopher Thomas | 1-3 |
2nd Period | DL-CB | ||
---|---|---|---|
01:09 | ![]() | (93) Ethan Hoffe (72) Jonny Anderson, (89) Michael Hynes | 2-3 |
07:23 | ![]() | (28) Kristopher Thomas (61) Drew Langdon, (3) Stephen Simms | 3-3 |
13:27 | ![]() | (21) Mateo Short (Power Play) (8) Ryan Smith, (27) Mark Davis | 3-4 |
3rd Period | DL-CB | ||
---|---|---|---|
18:01 | ![]() | (89) Clay King (Empty Net) (8) Ryan Smith | 3-5 |
1st Period | DL-CB | ||
---|---|---|---|
09:57 | ![]() | (44) Stephen Gillard (2 mins) Slashing - Minor | 2-0 |
12:22 | ![]() | (42) Andrew Picco (2 mins) Roughing - Minor | 2-2 |
2nd Period | DL-CB | ||
---|---|---|---|
04:53 | ![]() | (63) Ryan Penney (2 mins) Interference | 4-2 |
11:28 | ![]() | (3) Stephen Simms (2 mins) Charging - Minor | 6-2 |
12:40 | ![]() | (97) Lucas McKay (2 mins) Roughing after whistle - minor | 8-2 |
12:59 | ![]() | (97) Andrew Antle (2 mins) Slashing - Minor | 8-4 |
12:59 | ![]() | (9) Lucas Robinson (2 mins) Cross Checking - Minor | 10-4 |
13:49 | ![]() | (6) Mitchell Goodyear (4 mins) Boarding - Minor | 10-8 |
16:04 | ![]() | (44) Lucas Fabijancic (2 mins) Hit to the Head | 10-10 |
16:04 | ![]() | (91) Brandon Hynes (2 mins) Roughing - Minor | 12-10 |
17:07 | ![]() | (93) Ethan Hoffe (2 mins) High Sticking - Minor | 14-10 |
18:29 | ![]() | (6) Mitchell Goodyear (2 mins) Roughing after whistle - minor | 14-12 |
3rd Period | DL-CB | ||
---|---|---|---|
05:02 | ![]() | (91) Evan Janes (2 mins) Roughing - Minor | 14-14 |
05:02 | ![]() | (42) Andrew Picco (2 mins) Roughing after whistle - minor | 14-16 |
05:02 | ![]() | (42) Andrew Smith (2 mins) Roughing - Minor | 16-16 |
11:38 | ![]() | (27) Mark Davis (2 mins) Tripping | 16-18 |
13:56 | ![]() | (21) Mateo Short (2 mins) Interference | 16-20 |
18:50 | ![]() | (42) Andrew Picco (2 mins) Roughing - Minor | 16-22 |
18:50 | ![]() | (61) Drew Langdon (2 mins) Roughing - Minor | 18-22 |
19:12 | ![]() | (44) Stephen Gillard (2 mins) Tripping | 20-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Clay King | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(7) Michael Normore-Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Mark Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Andrew Antle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Mateo Short | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(42) Andrew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Drew Langdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(28) Kristopher Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Michael Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Brandon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(63) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Reilly Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Andrew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 56 | 3 | 53 | 0.946 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bryan Gillis | 26 | 4 | 22 | 0.846 | 59:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 12 | 19 | 25 | 0 | 56 |
Corner Brook Royals | 15 | 6 | 5 | 0 | 26 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 0 of 7 |
Corner Brook Royals | 2 of 6 |