| 1st Period | CAT-SUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 08:08 | | (4) Logan Walsh | 0-1 |
| 16:03 | | Samuel Mossman Ayden Fillmore, (21) Dominik Reid | 1-1 |
| 3rd Period | CAT-SUN | ||
|---|---|---|---|
| 04:08 | | (19) Will Hall Alex Hayes, Samuel Mossman | 2-1 |
| 06:29 | | Alex Hayes (9) Nick Hodd, (19) Will Hall | 3-1 |
| 09:46 | | (11) Bailey Martin (16) Alex Hamilton | 3-2 |
| 19:31 | | (19) Will Hall | 4-2 |
| 1st Period | CAT-SUN | ||
|---|---|---|---|
| 00:45 | ![]() | (19) Will Hall (2 mins) Slashing - Minor | 2-0 |
| 06:47 | ![]() | (19) Will Hall (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | CAT-SUN | ||
|---|---|---|---|
| 02:57 | ![]() | (8) Jonah L'Huillier (2 mins) Hooking | 4-2 |
| 06:08 | ![]() | Daniel Gilbert (2 mins) Roughing - Minor | 6-2 |
| 07:42 | ![]() | (22) Harri Schuttenbeld (2 mins) Hooking | 8-2 |
| 09:43 | ![]() | (91) Aaron Walls (2 mins) Interference | 10-2 |
| 11:22 | ![]() | (16) Alex Hamilton (2 mins) Boarding - Minor | 10-4 |
| 17:26 | ![]() | Samuel Mossman (2 mins) Roughing - Minor | 12-4 |
| 17:26 | ![]() | (16) Alex Hamilton (2 mins) Roughing - Minor | 12-6 |
| 3rd Period | CAT-SUN |
|---|
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Bailey Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ian Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Will Hall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Samuel Mossman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alex Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominik Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Hodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aaron Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Harri Schuttenbeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dekker Kiely | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 11 | 11 | 7 | 0 | 29 |
| Tri-County River Cats | 7 | 13 | 16 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Tri-County River Cats | 0 of 2 |
| Sunny Corner Thunder | 0 of 5 |