| 1st Period | - | ||
|---|---|---|---|
| 01:15 | | (6) Chase Bresson (Power Play) (14) Brody Walker | 1-0 |
| 11:49 | | (18) Noah Boutcher (66) Liam Nash | 1-1 |
| 14:18 | | (7) Aaron Whitten (11) Ethan Percy, (77) Quinn Norman | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:07 | | (6) Chase Bresson (14) Brody Walker, (16) Cohen McNeil | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:13 | | (7) Aaron Whitten (11) Ethan Percy | 2-3 |
| 12:44 | | (66) Liam Nash (14) Jordan Flynn | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 01:11 | ![]() | (77) Quinn Norman (2 mins) Hooking | 0-2 |
| 02:26 | ![]() | (16) Cohen McNeil (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:46 | ![]() | (10) Brody Dawson (2 mins) Unsportsmanlike | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 18:31 | ![]() | (2) Kaidan Sahajpal (2 mins) Hooking | 4-4 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Aaron Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Liam Nash | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Chase Bresson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Levatte | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 1 of 2 |
| Eastern AAA U15 Hitmen | 0 of 2 |