| 1st Period | -PCS | ||
|---|---|---|---|
| 10:34 | | (16) Cohen McNeil (14) Brody Walker, (6) Chase Bresson | 1-0 |
| 11:24 | | (4) Jayden Leaman | 1-1 |
| 2nd Period | -PCS | ||
|---|---|---|---|
| 12:00 | | (22) Brandon Vincent (29) Camden Holder, (24) Dax Fraser | 1-2 |
| 3rd Period | -PCS | ||
|---|---|---|---|
| 03:46 | | (10) Brody Dawson (18) Tucker Sinclair | 2-2 |
| 08:14 | | (19) William Clark (Power Play) (12) Cayden Lefrancois, (17) Eliot Tozer | 2-3 |
| 12:13 | | (25) Madden Gillis (10) Brody Dawson, (24) Nicholas Lawrence | 3-3 |
| 14:33 | | (19) William Clark (Power Play) (17) Eliot Tozer, (12) Cayden Lefrancois | 3-4 |
| 1st Period | -PCS | ||
|---|---|---|---|
| 05:31 | ![]() | (22) Brandon Vincent (2 mins) Slashing - Minor | 0-2 |
| 05:46 | ![]() | (27) Nicholas Basque-Christmas (2 mins) Slashing - Minor | 2-2 |
| 14:43 | ![]() | (16) Cohen McNeil (2 mins) Charging - Minor | 4-2 |
| 2nd Period | -PCS |
|---|
| 3rd Period | -PCS | ||
|---|---|---|---|
| 07:55 | ![]() | (27) Nicholas Basque-Christmas (4 mins) Kneeing - Minor | 8-2 |
| 14:13 | ![]() | (16) Cohen McNeil (2 mins) Roughing - Minor | 10-2 |
| 16:47 | ![]() | (10) Nathan Dykstra (2 mins) Interference | 10-4 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) William Clark | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Vincent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Eddy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Brody Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Madden Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chase Bresson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 3 | -3 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Levatte | 0 | 4 | -4 | 49:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 0 of 2 |
| Port City Sharks | 2 of 4 |