| 1st Period | GZ2-HTT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GZ2-HTT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GZ2-HTT | ||
|---|---|---|---|
| 03:31 | | (89) Evan Higdon (53) Aiden Power, (76) Jacksen Goobie | 1-0 |
| 03:48 | | (88) Ryder Bradbury | 1-1 |
| 11:17 | | (28) Rowan Antle (25) Finlay McGrath, (10) Jack Steele | 2-1 |
| 14:21 | | (28) Rowan Antle (25) Finlay McGrath, (91) Aiden Boland-Cashin | 3-1 |
| 1st Period | GZ2-HTT | ||
|---|---|---|---|
| 03:36 | ![]() | (4) Jack Lewis (2 mins) Tripping | 2-0 |
| 04:23 | ![]() | (88) Ryder Bradbury (2 mins) Interference | 2-2 |
| 09:46 | ![]() | (96) Carter Clarke (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | GZ2-HTT | ||
|---|---|---|---|
| 02:15 | ![]() | (85) Owen Everson (2 mins) Cross Checking - Minor | 2-6 |
| 02:43 | ![]() | (71) Kieran Obrien (2 mins) Holding | 2-8 |
| 08:01 | ![]() | (19) Nick Winters (2 mins) Unsportsmanlike | 4-8 |
| 08:01 | ![]() | (19) Nick Winters (2 mins) Hit to the Head | 6-8 |
| 08:01 | ![]() | (7) Tyler Budgell (5 mins) Fighting | 11-8 |
| 08:01 | ![]() | (7) Tyler Budgell (10 mins) Game Misconduct | 21-8 |
| 08:01 | ![]() | (96) Carter Clarke (2 mins) Hit to the Head | 21-10 |
| 08:01 | ![]() | (8) Nicholas Maynard (5 mins) Fighting | 21-15 |
| 08:01 | ![]() | (8) Nicholas Maynard (10 mins) Game Misconduct | 21-25 |
| 08:27 | ![]() | (18) Adam Burry (2 mins) Boarding - Minor | 23-25 |
| 10:40 | ![]() | (23) Lucas Mitchelmore (2 mins) Interference | 23-27 |
| 12:50 | ![]() | (72) Drew Hudson (2 mins) Interference | 23-29 |
| 13:50 | ![]() | (53) Aiden Power (2 mins) Boarding - Minor | 25-29 |
| 14:08 | ![]() | (23) Lucas Mitchelmore (2 mins) Boarding - Minor | 25-31 |
| 14:44 | ![]() | (29) Daniel Fitzpatrick (2 mins) Tripping | 25-33 |
| 22:48 | ![]() | (34) Tristan Bradbury (10 mins) Misconduct | 25-43 |
| 3rd Period | GZ2-HTT | ||
|---|---|---|---|
| 17:55 | ![]() | (34) Tristan Bradbury (2 mins) Slashing - Minor | 25-45 |
| 18:05 | ![]() | (28) Rowan Antle (2 mins) Roughing - Minor | 27-45 |
| 19:45 | ![]() | (85) Owen Everson (2 mins) Cross Checking - Minor | 27-47 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Ryder Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (34) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Rowan Antle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Finlay McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Aiden Boland-Cashin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Daniel Fitzpatrick | 47 | 3 | 44 | 0.936 | 50:00 | 2 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) ben roche | 16 | 1 | 15 | 0.938 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 14 | 8 | 25 | 0 | 47 |
| Holy Trinity Tigers 2 | 3 | 6 | 7 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 10 |
| Holy Trinity Tigers 2 | 0 of 5 |