| 1st Period | FRY-WND | ||
|---|---|---|---|
| 01:17 | | (14) Rafaelle Parent (12) Zoe Lloyd | 1-0 |
| 2nd Period | FRY-WND | ||
|---|---|---|---|
| 00:21 | | (7) Annabelle Mallet | 2-0 |
| 02:17 | | (22) Anabelle Daniel (6) Lexi Legere, (14) Rafaelle Parent | 3-0 |
| 03:51 | | (19) Thea Macfadyen (12) Zoe Lloyd | 4-0 |
| 07:10 | | (19) Thea Macfadyen (7) Annabelle Mallet, (12) Zoe Lloyd | 5-0 |
| 13:59 | | (18) Madelyne Wilkins (14) Rafaelle Parent, (22) Anabelle Daniel | 6-0 |
| 3rd Period | FRY-WND | ||
|---|---|---|---|
| 06:14 | | (11) Naomi Goguen (Power Play) (10) Leanne Bourgeois, (22) Anabelle Daniel | 7-0 |
| 10:06 | | (22) Anabelle Daniel (Power Play) (21) ChloÉ Roy, (12) Zoe Lloyd | 8-0 |
| 1st Period | FRY-WND | ||
|---|---|---|---|
| 11:44 | ![]() | (12) Ellie Ballum (2 mins) Holding | 0-2 |
| 2nd Period | FRY-WND | ||
|---|---|---|---|
| 04:20 | ![]() | (4) Marty Compton (2 mins) Hooking | 0-4 |
| 09:45 | ![]() | (14) Rafaelle Parent (2 mins) Tripping | 2-4 |
| 3rd Period | FRY-WND | ||
|---|---|---|---|
| 04:50 | ![]() | (18) Kate Coughlin (2 mins) Tripping | 2-6 |
| 07:23 | ![]() | (16) Lili Plourde (2 mins) Cross Checking - Minor | 4-6 |
| 07:23 | ![]() | (12) Ellie Ballum (2 mins) Slashing - Minor | 4-8 |
| 09:31 | ![]() | (5) Sadie Desjardins (2 mins) Hooking | 4-10 |
| 10:16 | ![]() | (14) Rafaelle Parent (2 mins) Tripping | 6-10 |
| 10:46 | ![]() | (7) Annabelle Mallet (2 mins) Hooking | 8-10 |
| 12:52 | ![]() | (16) Lili Plourde (2 mins) Cross Checking - Minor | 10-10 |
| 14:14 | ![]() | (4) Marty Compton (2 mins) Hit to the Head | 10-12 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Anabelle Daniel | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Rafaelle Parent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Thea Macfadyen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Naomi Goguen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexi Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Taegan Young | 0 | 8 | -8 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 2 of 5 |
| Western Wind | 0 of 4 |