| 1st Period | PAN-KRK | ||
|---|---|---|---|
| 07:02 | | (7) Brooke Shaw (Power Play) (22) Meg Roberts, (16) Isobella Wilcox | 0-1 |
| 2nd Period | PAN-KRK | ||
|---|---|---|---|
| 03:19 | | (13) Summer Gilliland (23) Sami Frenette, (22) Meg Roberts | 0-2 |
| 09:17 | | (22) Meg Roberts (12) Kenzie Boyer, (11) Addison Estey | 0-3 |
| 10:51 | | (8) Jocelyn Macdonald (18) Hailey Holland, (2) Abigail Smith | 1-3 |
| 12:27 | | (5) MÉgane Kenny | 2-3 |
| 3rd Period | PAN-KRK | ||
|---|---|---|---|
| 14:50 | | (77) Hailey Leblanc (Empty Net) (13) Summer Gilliland | 2-4 |
| 1st Period | PAN-KRK | ||
|---|---|---|---|
| 05:35 | ![]() | (10) Gracie Jardine (2 mins) Hooking | 2-0 |
| 2nd Period | PAN-KRK |
|---|
| 3rd Period | PAN-KRK | ||
|---|---|---|---|
| 02:50 | ![]() | (10) Gracie Jardine (2 mins) Tripping | 4-0 |
| 10:31 | ![]() | (77) Hailey Leblanc (2 mins) Cross Checking - Minor | 4-2 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Meg Roberts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Summer Gilliland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (7) Brooke Shaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Sami Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kenzie Boyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Isobella Wilcox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maelle Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) MÉgane Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jocelyn Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hailey Holland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Abigail Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Chloe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 0 | 2 | -2 | 45:00 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reeva Savoie | 1 | 3 | -2 | -2.000 | 44:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 1 | 0 | 0 | 0 | 1 |
| Northern Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Panthers | 0 of 1 |
| Fundy Kraken | 1 of 2 |